Lake Champlain Yacht Club
Etchells Overall Saturday Series 2002

Final Results-Overall

Pos Boat Name Sail No Helm June July August Sept. Pts
Etchells Fleet  -  Sailed: 4  Discards: 1 
1st Pied Piper 478 Powlison 3 1 4 1 5
2nd Hot Chocolate 711 Castle 1 5 1 3 5
3rd Rascal 579 Stevens 4 3 2 2 7
4th Mango Challenge 358 Reuter 7 2 3 5 10
5th Hindsight 707 Harris 2 6 DNC 4 12
6th Ruffian 616 Howell 5 4 5 7 14
7th Senior Moment 67 Goodwin 6 7 6 6 18
8th Mambo 496 Crawhall DNC 8 DNC 8 26
9th Eyore 489 Krakower 8 DNC DNC DNC 28

June

Date: 6/15/02  Course: W/L;  Wind strength: 4 - 8;  Wind direction: S-SE

Pos Boat Name Sail No Helm Fin Pos Pts
Etchells Fleet
1st Hot Chocolate 711 Castle 1 1
2nd Hindsight 707 Harris 2 2
3rd Pied Piper 478 Powlison 3 3
4th Rascal 579 Stevens 4 4
5th Ruffian 616 Howell 5 5
6th Senior Moment 67 Goodwin 6 6
7th Mango Challenge 358 Reuter 7 7
8th Eyore 489 Krakower 8 8
9th Mambo 496 Crawhall DNC 10

July

Date: 7/13/02  Course: W/L 2;  Wind strength: 10 - 15;  Wind direction: S

Pos Boat Name Sail No Helm Fin Pos Pts
Etchells Fleet
1st Pied Piper 478 Powlison 1 1
2nd Mango Challenge 358 Reuter 2 2
3rd Rascal 579 Stevens 3 3
4th Ruffian 616 Howell 4 4
5th Hot Chocolate 711 Castle 5 5
6th Hindsight 707 Harris 6 6
7th Senior Moment 67 Goodwin 7 7
8th Mambo 496 Crawhall 8 8
9th Eyore 489 Krakower DNC 10

August

Date: 8/17/02  Course: W/L 1;  Wind strength: 2 - 6;  Wind direction: S

Pos Boat Name Sail No Helm Fin Pos Pts
Etchells Fleet
1st Hot Chocolate 711 Castle 1 1
2nd Rascal 579 Stevens 2 2
3rd Mango Challenge 358 Reuter 3 3
4th Pied Piper 478 Powlison 4 4
5th Ruffian 616 Howell 5 5
6th Senior Moment 67 Goodwin 6 6
7th Hindsight 707 Harris DNC 10
7th Mambo 496 Crawhall DNC 10
7th Eyore 489 Krakower DNC 10

September

Date: 9/14/02  Course: W/L1,2,2;  Wind strength: 9-18;  Wind direction: S

Pos Boat Name Sail No Helm Fin Pos Pts
Etchells Fleet
1st Pied Piper 478 Powlison 1 1
2nd Rascal 579 Stevens 2 2
3rd Hot Chocolate 711 Castle 3 3
4th Hindsight 707 Harris 4 4
5th Mango Challenge 358 Reuter 5 5
6th Senior Moment 67 Goodwin 6 6
7th Ruffian 616 Howell 7 7
8th Mambo 496 Crawhall 8 8
9th Eyore 489 Krakower DNC 10

www.lcyc-vt.org
Sailwave Scoring Software 1.44
www.sailwave.com