|
Lake Champlain Yacht Club | |
| The Macdonough, 35th Consecutive Running |
Final Results
| Pos | Fleet | Boat Name | Boat Type | Sail # | Helm | PHRF | MacDonough | Pts |
|---|---|---|---|---|---|---|---|---|
| 09/07/02 | ||||||||
| 10:35 | ||||||||
| Jam B Fleet - Ratings: PHRF | ||||||||
| 1st | Jam B | Allegro | Hunter 31 | 310 | Wright | 168 | 21.28.00 | 1 |
| 2nd | Jam B | Morningstar II | Catalina30 | 775 | Unsworth | 189 | 21.45.20 | 2 |
| 3rd | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 207 | DNF | 5 |
| 3rd | Jam B | Out of the Blue | Hunter 29 | 137 | Heath | 192 | DNF | 5 |
| Jam A Fleet - Ratings: PHRF | ||||||||
| 1st | Jam A | Endo III | Jeanneau38.5 | Can300 | Balcar | 111 | 16.17.52 | 1 |
| 2nd | Jam A | Wingdam | Tartan34 | 432 | Barker | 174 | 19.18.57 | 2 |
| 3rd | Jam A | That's It | Hunter 34 | 90 | Kelton | 144 | DNF | 4 |
| Spin C Fleet - Ratings: PHRF | ||||||||
| 1st | Spin C | Gingerbread Man | Bombardier | 30744 | Morgan | 150 | 15.31.30 | 1 |
| 2nd | Spin C | Ragtime | S2 | 79 | O'Rourke | 165 | 15.54.18 | 2 |
| 3rd | Spin C | Pas Auf | Tartan33 | 30419 | Bowen | 153 | 15.55.24 | 3 |
| 4th | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | 162 | 17.07.52 | 4 |
| 5th | Spin C | Kaizen | Tartan33 | 121 | Tobrocke | 153 | 17.08.02 | 5 |
| 6th | Spin C | Sto Lat II | C&C 33 | 20196 | Lamb | 147 | 17.07.56 | 6 |
| 7th | Spin C | Gemini | xxx | Keese | 171 | DNF | 8 | |
| Spin B Fleet - Ratings: PHRF | ||||||||
| 1st | Spin B | Knockout | J-80 | 121 | Cloutier | 114 | DNF | 3 |
| 1st | Spin B | Bark Ode | J-29 | 32096 | Gardner | 117 | DNF | 3 |
| Spin A Fleet - Ratings: PHRF | ||||||||
| 1st | Spin A | Peregrine | J-33 | 22 | Horton | 81 | 17.14.04 | 1 |
| 2nd | Spin A | K2 | J120 | GBR120 | Gonzalez | 51 | 17.36.11 | 2 |
| 3rd | Spin A | Seaker | J-35 | 71 | Sante | 72 | 23.42.00 | 3 |
| 4th | Spin A | Sundance | Pearson 37 | 31239 | Glynn | 105 | DNF | 7 |
| 4th | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | 99 | DNF | 7 |
| 4th | Spin A | Magic | Pearson 37 | 32237 | Stretton | 105 | DNF | 7 |
Race Committee
C. Lord
The Macdonough Race
Date: 09/07/02 Published start: 10:35 Course: LCYC-RN2-LR(VI)-DI-RN2-LCYC; Wind strength: <=5 knots; Wind direction: S
| Pos | Fleet | Boat Name | Boat Type | Sail # | Helm | PHRF | Finish | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Distance: 48.2nm Start time: 10.45.00 | |||||||||||
| 1st | Jam B | Allegro | Hunter 31 | 310 | Wright | 168 | 32.13.00 | 21.28.00 | 19.13.02 | 2.245 nm/hr | 1 |
| 2nd | Jam B | Morningstar II | Catalina30 | 775 | Unsworth | 189 | 32.30.20 | 21.45.20 | 19.13.30 | 2.216 nm/hr | 2 |
| 3rd | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 207 | DNF | 5 | |||
| 3rd | Jam B | Out of the Blue | Hunter 29 | 137 | Heath | 192 | DNF | 5 | |||
| Jam A Fleet - Distance: 48.2nm Start time: 10.45.00 | |||||||||||
| 1st | Jam A | Endo III | Jeanneau38.5 | Can300 | Balcar | 111 | 27.02.52 | 16.17.52 | 14.48.42 | 2.957 nm/hr | 1 |
| 2nd | Jam A | Wingdam | Tartan34 | 432 | Barker | 174 | 30.03.57 | 19.18.57 | 16.59.10 | 2.495 nm/hr | 2 |
| 3rd | Jam A | That's It | Hunter 34 | 90 | Kelton | 144 | DNF | 4 | |||
| Spin C Fleet - Distance: 48.2nm Start time: 10.55.00 | |||||||||||
| 1st | Spin C | Gingerbread Man | Bombardier | 30744 | Morgan | 150 | 26.26.~~ | 15.31.~~ | 13.31.00 | 3.105 nm/hr | 1 |
| 2nd | Spin C | Ragtime | S2 | 79 | O'Rourke | 165 | 26.49.18 | 15.54.18 | 13.41.45 | 3.03 nm/hr | 2 |
| 3rd | Spin C | Pas Auf | Tartan33 | ~~419 | Bowen | 153 | 26.50.24 | 15.55.24 | 13.52.29 | 3.027 nm/hr | 3 |
| 4th | Spin C | Legacy | Tartan ~~00 | 65 | Goodwin | 162 | 28.02.52 | 17.07.52 | 14.57.44 | 2.814 nm/hr | 4 |
| 5th | Spin C | Kaizen | Tartan33 | 121 | Tobrocke | 153 | 28.03.02 | 17.08.02 | 15.05.07 | 2.813 nm/hr | 5 |
| 6th | Spin C | Sto Lat II | C&C 33 | 20196 | Lamb | 147 | 28.02.56 | 17.07.56 | 15.09.51 | 2.813 nm/hr | 6 |
| 7th | Spin C | Gemini | xxx | Keese | 171 | DNF | 8 | ||||
| Spin B Fleet - Distance: 73.6nm Start time: 10.35.00 | |||||||||||
| 1st | Spin B | Knockout | J-80 | 121 | Cloutier | 114 | DNF | 3 | |||
| 1st | Spin B | Bark Ode | J-29 | 32096 | Gardner | 117 | DNF | 3 | |||
| Spin A Fleet - Distance: 73.6nm Start time: 10.40.00 | |||||||||||
| 1st | Spin A | Peregrine | J-33 | 22 | Horton | 81 | 27.54.04 | 17.14.04 | 15.34.42 | 4.271 nm/hr | 1 |
| 2nd | Spin A | K2 | J120 | GBR120 | Gonzalez | 51 | 28.16.11 | 17.36.11 | 16.33.37 | 4.181 nm/hr | 2 |
| 3rd | Spin A | Seaker | J-35 | 71 | Sante | 72 | 34.22.00 | 23.42.00 | 22.13.41 | 3.105 nm/hr | 3 |
| 4th | Spin A | Sundance | Pearson 37 | 31239 | Glynn | 105 | DNF | 7 | |||
| 4th | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | 99 | DNF | 7 | |||
| 4th | Spin A | Magic | Pearson 37 | 32237 | Stretton | 105 | DNF | 7 | |||
| www.lcyc-vt.org |
Sailwave Scoring Software 1.44 www.sailwave.com |
bette@clothncanvas.com |