Lake Champlain Yacht Club
Wednesday August Series

Final Results

Pos Fleet Boat Nm Boat Type Sail # Helm Rating Race1 Race2 Race3 Race4 Pts
              8/07/02 8/14/02 8/21/02 8/28/02  
                ABN ABN    
Etchells Fleet  -  Sailed: 3  Discards: 0  
1st Etchells Pied Piper Etchells 478 Powlison 126 1   1 2 4
2nd Etchells USA 466 Etchells 466 O'Brien 126 3   2 1 6
3rd Etchells Mango Challenge Etchells 358 Reuter 126 4   3 4 11
4th Etchells Hot Chocolate Etchells 711 Castle 126 2   DSQ 3 16
5th Etchells Ruffian Etchells 616 Howell 126 8   4 5 17
6th Etchells Senior Moment Etchells 67 Goodwin 126 9   5 7 21
7th Etchells Rascal Etchells 579 Stevens 126 5   DNC 6 22
8th Etchells Mambo Etchells 496 Crawhall 126 10   6 8 24
9th Etchells Hindsight Etchells 707 Harris 126 6   DNC DNC 28
10th Etchells Yar Etchells 467 Phillips 126 7   DNC DNC 29
Jam B Fleet  -  Sailed: 2  Discards: 0  
1st Jam B Be Calmed Catalina 27 53232 Dunphy 207 1     1 2
2nd Jam B Allegro Hunter 31 310 Wright 168 2     1 3
3rd Jam B Coquet S2 27 Echelberger 195 3     2 5
4th Jam B Outer Limits Bahama Islander ~~ 153 Platt 186 4     3 7
5th Jam B Morningstar II Catalina~~ 775 Unsworth 189 4     4 8
6th Jam B Out of the Blue Hunter 29 137 Heath 192 5     DNC 13
7th Jam B Mariah Coronado 25 1716 Neal 237 6     DNC 14
Jam A Fleet  -  Sailed: 2  Discards: 0  
1st Jam A Wingdam Tartan34 432 Barker 174 1     1 2
2nd Jam A Radiant Tartan 34-2 63 Landau 138 2     2 4
3rd Jam A Empathy Hunter 33.5 18 Linder 144 DNC     DNC 8
Spin C Fleet  -  Sailed: 2  Discards: 0  
1st Spin C Sugarbabe J-24 3893 Pomerleau 168 2     1 3
2nd Spin C Gingerbread Man Bombardier ~~744 Morgan 150 1     3 4
3rd Spin C Tumbleweed C&C 32 31127 Hyerstay 162 3     2 5
4th Spin C Ragtime S2 79 O'Rourke 165 4     5 9
5th Spin C Far in a Flash J-24 3766 Farina 168 6     4 10
6th Spin C Sto Lat II C&C 33 20196 Lamb 147 5     7 12
7th Spin C Caper C&C 34 ~~541 Berson 144 7     8 15
8th Spin C Maverick Tartan31 42363 Rathbone 153 DNF     6 17
9th Spin C Sonar Sonar 23 503 Beaudin 177 DNC     9 20
10th Spin C Pas Auf Tartan33 ~~419 Bowen 153 DNC     10 21
Spin B Fleet  -  Sailed: 2  Discards: 0 
1st Spin B Shockwave J-29 276/283 Coffin 111 1     2 3
2nd Spin B Demon in Disguise J 29 32293 Heaslip 114 2     3 5
3rd Spin B Knockout J-80 121 Cloutier 114 5     1 6
4th Spin B Fat Cat J29 105 Weaver 117 3     4 7
5th Spin B Rampage J-29 50284 Leopold 117 4     5 9
6th Spin B Black Diamond J-80 544 Hill 114 6     6 12
7th Spin B Pas De Deux Pearson Flyer ~~765 Koch 135 7     DNC 16
8th Spin B Tide the Knot San Juan 33 40526 Muzzy 129 8     DNC 17
Spin A Fleet  -  Sailed: 2  Discards: 0
1st Spin A Magic Pearson 37 32237 Stretton 105 1     1 2
2nd Spin A Peregrine J-33 22 Horton 81 3     4 7
3rd Spin A Sundance Pearson 37 31239 Glynn 105 4     6 10
4th Spin A Seaker J-35 71 Sante 72 5     5 10
5th Spin A ICBM Melges 24 115 Boisvert 99 DNC     2 11
6th Spin A Golden Dazy Gougeon2T 15155 Hill 75 2     DNC 11
7th Spin A Radiant J-35 143 Johnson 75 DNC     3 12
8th Spin A Dalliance C&C 110 65 Morris 90 6     DNC 15
 

Race Committees
8/7-S.Unsworth
8/14-S.Magowan
8/21-S.Echelberger
8/28-M.Dunphy

Race 1

Date: 8/07/02  Course: SN8;  Wind strength: 10-12;  Wind direction: N

Pos Fleet Boat Nm Boat Type Sail # Helm Rating Finish Elapsed Corrected Pts
Etchells Fleet  -  Start time: 18.15.00
1st Etchells Pied Piper Etchells 478 Powlison 126 19.34.33 01.19.33 01.16.29 1
2nd Etchells Hot Chocolate Etchells 711 Castle 126 19.34.37 01.19.37 01.16.33 2
3rd Etchells USA 466 Etchells 466 O'Brien 126 19.34.38 01.19.38 01.16.34 3
4th Etchells Mango Challenge Etchells 358 Reuter 126 19.34.39 01.19.39 01.16.35 4
5th Etchells Rascal Etchells 579 Stevens 126 19.35.14 01.20.14 01.17.09 5
6th Etchells Hindsight Etchells 707 Harris 126 19.35.57 01.20.57 01.17.50 6
7th Etchells Yar Etchells 467 Phillips 126 19.39.01 01.24.01 01.20.47 7
8th Etchells Ruffian Etchells 616 Howell 126 19.39.39 01.24.39 01.21.24 8
9th Etchells Senior Moment Etchells 67 Goodwin 126 19.39.43 01.24.43 01.21.28 9
10th Etchells Mambo Etchells 496 Crawhall 126 19.45.28 01.~~.28 01.26.59 10
Jam B Fleet  -  Start time: 18.20.00
1st Jam B Be Calmed Catalina 27 53232 Dunphy 207 19.28.03 01.08.03 00.58.26 1
2nd Jam B Allegro Hunter 31 310 Wright 168 19.29.09 01.09.09 01.02.36 2
3rd Jam B Coquet S2 27 Echelberger 195 19.32.46 01.12.46 01.03.29 3
4th Jam B Outer Limits Bahama Islander ~~ 153 Platt 186 19.33.41 01.13.41 01.05.04 4
4th Jam B Morningstar II Catalina~~ 775 Unsworth 189   RC   4
6th Jam B Out of the Blue Hunter 29 137 Heath 192 19.34.34 01.14.34 01.05.19 5
7th Jam B Mariah Coronado 25 1716 Neal 237 19.43.55 01.23.55 01.09.19 6
Jam A Fleet  -  Start time: 18.25.00
1st Jam A Wingdam Tartan34 432 Barker 174 19.22.41 00.57.41 00.51.47 1
2nd Jam A Radiant Tartan 34-2 63 Landau 138 19.22.23 00.57.23 00.54.13 2
3rd Jam A Empathy Hunter 33.5 18 Linder 144   DNC   4
Spin C Fleet  -  Start time: 18.~~.00
1st Spin C Gingerbread Man Bombardier ~~744 Morgan 150 19.21.38 00.51.38 00.47.57 1
2nd Spin C Sugarbabe J-24 3893 Pomerleau 168 19.24.18 00.54.18 00.49.09 2
3rd Spin C Tumbleweed C&C 32 31127 Hyerstay 162 19.25.34 00.55.34 00.50.44 3
4th Spin C Ragtime S2 79 O'Rourke 165 19.27.20 00.57.20 00.52.07 4
5th Spin C Sto Lat II C&C 33 20196 Lamb 147 19.25.58 00.55.58 00.52.12 5
6th Spin C Far in a Flash J-24 3766 Farina 168 19.28.26 00.58.26 00.52.54 6
7th Spin C Caper C&C 34 ~~541 Berson 144 19.43.33 01.13.33 01.08.53 7
8th Spin C Maverick Tartan31 42363 Rathbone 153   DNF   11
8th Spin C Sonar Sonar 23 503 Beaudin 177   DNC   11
8th Spin C Pas Auf Tartan33 ~~419 Bowen 153   DNC   11
Spin B Fleet  -  Start time: 18.35.00
1st Spin B Shockwave J-29 276/283 Coffin 111 19.25.08 00.50.08 00.49.18 1
2nd Spin B Demon in Disguise J 29 32293 Heaslip 114 19.26.08 00.51.08 00.50.03 2
3rd Spin B Fat Cat J29 105 Weaver 117 19.28.~~ 00.53.~~ 00.52.08 3
4th Spin B Rampage J-29 50284 Leopold 117 19.32.31 00.57.31 00.56.03 4
5th Spin B Knockout J-80 121 Cloutier 114 19.33.22 00.58.22 00.57.08 5
6th Spin B Black Diamond J-80 544 Hill 114 19.35.38 01.00.38 00.59.21 6
7th Spin B Pas De Deux Pearson Flyer ~~765 Koch 135 19.37.59 01.02.59 00.59.46 7
8th Spin B Tide the Knot San Juan 33 40526 Muzzy 129 19.38.~~ 01.03.~~ 01.00.47 8
Spin A Fleet  -  Start time: 18.35.00
1st Spin A Magic Pearson 37 32237 Stretton 105 19.22.58 00.47.58 00.47.36 1
2nd Spin A Golden Dazy Gougeon2T 15155 Hill 75 19.21.24 00.46.24 00.48.15 2
3rd Spin A Peregrine J-33 22 Horton 81 19.24.06 00.49.06 00.50.35 3
4th Spin A Sundance Pearson 37 31239 Glynn 105 19.26.11 00.51.11 00.50.48 4
5th Spin A Seaker J-35 71 Sante 72 19.~~.03 00.55.03 00.57.32 5
6th Spin A Dalliance C&C 110 65 Morris 90 19.34.