Lake Champlain Yacht Club
2003 - Double Handed Race

Final Results - 7/05/03

Pos Class Boat Nm Boat Type Sail # Helm/Owner Club Rating DBL Pts
                7/05  
Jam B Fleet  -  Sailed: 1  Discards: 0  Ratings: Custom
1st Jam B Be Calmed Catalina 27 53232 Dunphy LCYC 213 1 1
2nd Jam B Morningstar II Catalina30 775 Unsworth LCYC 189 2 2
3rd Jam B Eat Mangoes Mirage 24 133 Hoblin LCYC 228 3 3
4th Jam B Swan Song Pearson 28-2 28 Daum/Thorpe LCYC 198 4 4
Jam A Fleet  -  Sailed: 1  Discards: 0  Ratings: Custom
1st Jam A Wingdam Tartan34 432 Barker LCYC 174 1 1
2nd Jam A Go Dog Go! Beneteau 310 USA 23 Marti non-memb 138 2 2
3rd Jam A Ruffian Etchells 616 Howell/Felis LCYC 126 3 3
4th Jam A Radiant Tartan 34-2 63 Landau LCYC 138 4 4
5th Jam A Empathy Hunter 33 18 Linder LCYC 153 5 5
Spin C Fleet  -  Sailed: 1  Discards: 0  Ratings: Custom
1st Spin C Maverick Tartan 31 42363 Rathbone LCYC 153 1 1
2nd Spin C Legacy Tartan33 65 Goodwin LCYC 165 2 2
Spin B Fleet  -  Sailed: 1  Discards: 0  Ratings: Custom
1st Spin B Knockout J-80 121 Cloutier LCYC 114 1 1
2nd Spin B Black Diamond J-80 544 Hill LCYC 114 2 2
3rd Spin B Mango Challenge Etchells 358 Reuter LCYC 126 3 3
4th Spin B Demon in Disguise J 29 32293 Heaslip LCYC 114 4 4
5th Spin B Fat Cat J29 105 Weaver LCYC 114 5 5
Spin A Fleet  -  Sailed: 1  Discards: 0  Ratings: Custom
1st Spin A Seaker J-35 71 Sante LCYC 72 1 1

Race Committee: Lamb
Course 74 Shortened    Winds S-SW 3-8

Double Handed Race

Date: 7/05

Pos Class Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Elapsed Corrected Pts
Jam B Fleet  -  Start time: 10.05.00
1st Jam B Be Calmed Catalina 27 53232 Dunphy LCYC 213 10.05.00 02.24.50 02.03.23 1
2nd Jam B Morningstar II Catalina30 775 Unsworth LCYC 189 10.05.00 02.44.36 02.24.47 2
3rd Jam B Eat Mangoes Mirage 24 133 Hoblin LCYC 228 10.05.00 03.34.33 02.59.15 3
4th Jam B Swan Song Pearson 28-2 28 Daum/Thorpe LCYC 198 10.05.00 03.36.43 03.08.19 4
Jam A Fleet  -  Start time: 10.05.00
1st Jam A Wingdam Tartan34 432 Barker LCYC 174 10.05.00 02.14.23 02.00.39 1
2nd Jam A Go Dog Go! Beneteau 310 USA 23 Marti non-memb 138 10.05.00 02.13.27 02.06.05 2
3rd Jam A Ruffian Etchells 616 Howell/Felis LCYC 126 10.05.00 02.12.11 02.07.06 3
4th Jam A Radiant Tartan 34-2 63 Landau LCYC 138 10.05.00 02.17.06 02.09.32 4
5th Jam A Empathy Hunter 33 18 Linder LCYC 153 10.05.00 02.42.08 02.29.55 5
Spin C Fleet  -  Start time: 10.15.00
1st Spin C Maverick Tartan 31 42363 Rathbone LCYC 153 10.15.00 02.10.54 02.01.02 1
2nd Spin C Legacy Tartan33 65 Goodwin LCYC 165 10.15.00 02.41.16 02.26.36 2
Spin B Fleet  -  Start time: 10.15.00
1st Spin B Knockout J-80 121 Cloutier LCYC 114 10.15.00 01.46.22 01.44.07 1
2nd Spin B Black Diamond J-80 544 Hill LCYC 114 10.15.00 01.51.05 01.48.44 2
3rd Spin B Mango Challenge Etchells 358 Reuter LCYC 126 10.15.00 01.58.14 01.53.41 3
4th Spin B Demon in Disguise J 29 32293 Heaslip LCYC 114 10.15.00 02.03.58 02.01.21 4
5th Spin B Fat Cat J29 105 Weaver LCYC 114 10.15.00 02.04.26 02.01.49 5
Spin A Fleet  -  Start time: 10.15.00
1st Spin A Seaker J-35 71 Sante LCYC 72 10.15.00 01.54.24 01.59.33 1
www.lcyc-vt.org
 
Sailwave Scoring Software 1.46
www.sailwave.com

bette@clothncanvas.com