|
Lake Champlain Yacht Club |
|
| 2003 - Series B |
Final Results - 7/30/03
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B2 | B3 | B4 | B5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/02 | 7/09 | 7/16 | 7/23 | 7/30 | |||||||||
| ABN | |||||||||||||
| Etchells Fleet - Sailed: 4 Discards: 1 Ratings: Custom | |||||||||||||
| 1st | Etchells | Pied Piper | Etchells | 478 | Powlison | LCYC | 126 | 1 | 3 | 2 | 6 | ||
| 2nd | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 2 | 1 | 3 | 6 | ||
| 3rd | Etchells | Ruffian | Etchells | 616 | Howell/J.B./K.F. | LCYC | 126 | 2 | 4 | 1 | 7 | ||
| 4th | Etchells | Senior Moment | Etchells | 67 | Goodwin/Greig | LCYC | 126 | 5 | 2 | 5 | 12 | ||
| 5th | Etchells | Mango Challenge | Etchells | 358 | Reuter | LCYC | 126 | 4 | 6 | 4 | 14 | ||
| 6th | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 3 | 5 | 7 | 15 | ||
| 7th | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | 4 | 6 | DNC | 22 | ||
| 8th | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 8 | 8 | 6 | 22 | ||
| 9th | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton | non-memb | 126 | 1 | DNS | DNC | 23 | ||
| 10th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 6 | DNC | DNC | 30 | ||
| 11th | Etchells | USA 676 | Etchells | 676 | Penniman | LCYC | 126 | 7 | DNC | DNC | 31 | ||
| Jam B Fleet - Sailed: 4 Discards: 1 Ratings: Custom | |||||||||||||
| 1st | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1 | 1 | 1 | 3 | ||
| 2nd | Jam B | Allegro | Hunter 31 | 310 | Wright | LCYC | 168 | 2 | 2 | 2 | 6 | ||
| 3rd | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 3 | 3 | 1 | 7 | ||
| 4th | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 4 | 3 | 4 | 11 | ||
| 5th | Jam B | Outer Limits | Bahama Islander 30 | 153 | Platt | LCYC | 186 | 5 | 7 | 2 | 14 | ||
| 6th | Jam B | Passager | C & C 27 | 528 | Magowan | LCYC | 177 | RC | DNC | 5 | 21 | ||
| 7th | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | DNF | 5 | DNF | 21 | ||
| 8th | Jam B | Out of the Blue | Hunter 29 | 0135 | Heath | LCYC | 192 | 5 | DNC | DNC | 27 | ||
| 9th | Jam B | Whimsey | Sakonnet | 27 | Dupee/Tiballi | LCYC | 234 | 6 | DNC | DNC | 28 | ||
| 10th | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | DNC | DNC | DNC | 33 | ||
| Jam A Fleet - Sailed: 4 Discards: 1 Ratings: Custom | |||||||||||||
| 1st | Jam A | Go Dog Go! | Beneteau 310 | USA 23 | Marti | non-memb | 138 | 1 | 2 | 1 | 4 | ||
| 2nd | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1 | 1 | RC | 4 | ||
| 3rd | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 2 | 3 | 2 | 7 | ||
| 4th | Jam A | O2 First | Tartan 33 | 32459 | DeSorbo | LCYC | 132 | 4 | 4 | 3 | 11 | ||
| 5th | Jam A | Empathy | Hunter | 18 | Linder | LCYC | 153 | DNC | DNC | DNC | 24 | ||
| 5th | Jam A | Gaia | Islander 36 | 426 | Kennedy | LCYC | 156 | DNC | DNC | DNC | 24 | ||
| 5th | Jam A | XX | Niagara 31 | 30541 | S. Grosby | LCYC | 162 | DNC | DNC | DNC | 24 | ||
| Open Fleet - Sailed: 4 Discards: 1 Ratings: Custom | |||||||||||||
| 1st | Open | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 162 | 2 | 2 | 1 | 5 | ||
| 2nd | Open | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 129 | 1 | 1 | DNC | 7 | ||
| 3rd | Open | The Loon | Mirage 27 | 30418 | Pringle | LCYC | 198 | DNC | DNC | 1 | 11 | ||
| 4th | Open | ENDO | Beneteau | 142 | Balcar | non-memb | 68 | DNC | DNC | DNC | 15 | ||
| Spin C Fleet - Sailed: 4 Discards: 1 Ratings: Custom | |||||||||||||
| 1st | Spin C | Sugarbabe | J-24 | 3893 | Pomerleau | LCYC | 171 | 1 | 2 | RC | 5 | ||
| 2nd | Spin C | Ragtime | S2 | 79 | O'Rourke | LCYC | 165 | 3 | 2 | 1 | 6 | ||
| 3rd | Spin C | Tumbleweed | C&C 32 | 31127 | Hyerstay | LCYC | 162 | 2 | 4 | 1 | 7 | ||
| 4th | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 5 | 4 | 2 | 11 | ||
| 5th | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | 7 | 3 | 2 | 12 | ||
| 6th | Spin C | Pass Auf | Tartan-33 | 30419 | Bowen | LCYC | 153 | 4 | 3 | 5 | 12 | ||
| 7th | Spin C | Caper | C&C 34 | 31501 | Berson | LCYC | 144 | 6 | 5 | 4 | 15 | ||
| Spin B Fleet - Sailed: 4 Discards: 1 Ratings: Custom | |||||||||||||
| 1st | Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | 1 | 2 | 1 | 4 | ||
| 2nd | Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | 2 | 3 | 2 | 7 | ||
| 3rd | Spin B | Black Diamond | J-80 | 544 | Hill | LCYC | 114 | 1 | 1 | 6 | 8 | ||
| 4th | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 5 | 5 | 3 | 13 | ||
| 5th | Spin B | Demon in Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | 4 | 4 | 5 | 13 | ||
| 6th | Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | 2 | DNF | 4 | 14 | ||
| 7th | Spin B | Pas de Deux | Pearson Flyer | 30765 | Koch | LCYC | 135 | 6 | 6 | DNF | 20 | ||
| 8th | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | 4 | DNC | DNC | 22 | ||
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: Custom | |||||||||||||
| 1st | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 2 | 2 | 1 | 5 | ||
| 2nd | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | 2 | 1 | 2 | 5 | ||
| 3rd | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3 | 3 | 3 | 9 | ||
| 4th | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 6 | 4 | 4 | 14 | ||
| 5th | Spin A | Dalliance | C&C 110 | 51926 | Morris | non-memb | 90 | 6 | DNF | 6 | 18 | ||
| 6th | Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | DSQ | 7 | 5 | 21 | ||
| 7th | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 1 | DNC | DNC | 25 | ||
| 8th | Spin A | Imagine | J 92 | 45 | Carr/Fardelmann | MBBC | 105 | 1 | DNC | DNC | 25 | ||
| 9th | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 5 | DNC | DNC | 29 | ||
| 10th | Spin A | ICBM | Melges 24 | 115 | Boisvert | LCYC | 99 | DNC | DNC | 30 | |||
| 11th | Spin A | TTFN | Corsair 28 | 202 | Calhoun | LCYC | 36 | 8 | DNC | DNC | 32 | ||
Race Committee:
Michael Barker
Date: 7/02 Course: C2 Wind strength: 5 Wind direction: SE
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Start time: 18.25.00 | |||||||||||
| 1st | Etchells | Pied Piper | Etchells | 478 | Powlison | LCYC | 126 | 18.25.00 | 00.21.59 | 00.21.08 | 1 |
| 2nd | Etchells | Ruffian | Etchells | 616 | Howell/J.B./K.F. | LCYC | 126 | 18.25.00 | 00.22.24 | 00.21.32 | 2 |
| 3rd | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 18.25.00 | 00.22.34 | 00.21.42 | 3 |
| 4th | Etchells | Mango Challenge | Etchells | 358 | Reuter | LCYC | 126 | 18.25.00 | 00.23.28 | 00.22.34 | 4 |
| 5th | Etchells | Senior Moment | Etchells | 67 | Goodwin/Greig | LCYC | 126 | 18.25.00 | 00.24.36 | 00.23.39 | 5 |
| 6th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18.25.00 | 00.24.57 | 00.23.59 | 6 |
| 7th | Etchells | USA 676 | Etchells | 676 | Penniman | LCYC | 126 | 18.25.00 | 00.25.24 | 00.24.25 | 7 |
| 8th | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18.25.00 | 00.26.04 | 00.25.04 | 8 |
| 9th | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | DNC | 12 | ||
| 9th | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | DNC | 12 | ||
| 9th | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton | non-memb | 126 | DNC | 12 | ||
| Jam B Fleet - Start time: 18.30.00 | |||||||||||
| 1st | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18.30.00 | 00.25.32 | 00.21.45 | 1 |
| 2nd | Jam B | Allegro | Hunter 31 | 310 | Wright | LCYC | 168 | 18.30.00 | 00.25.18 | 00.22.54 | 2 |
| 3rd | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 18.30.00 | 00.27.14 | 00.23.57 | 3 |
| 4th | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18.30.00 | 00.27.32 | 00.24.13 | 4 |
| 5th | Jam B | Outer Limits | Bahama Islander 30 | 153 | Platt | LCYC | 186 | 18.30.00 | 00.28.58 | 00.25.35 | 5 |
| 6th | Jam B | Passager | C & C 27 | 528 | Magowan | LCYC | 177 | DNC | 11 | ||
| 6th | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | DNC | 11 | ||
| 6th | Jam B | Out | |||||||||