|
Lake Champlain Yacht Club |
|
| 2003 - Billado / Cannon Series |
Preliminary Results - 10/04/03 Tea Kettle Schuyler Island Ladies' Cup Hot Ruddered Bum
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Tea Ket. | Schuy. | The Cup | Hot | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/14 | 7/26 | 8/02 | 10/4 | |||||||||
| Jam B Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | 1 | 1 | 3 | 5 | |
| 2nd | Jam B | Morningstar II | Catalina30 | 775 | Unsworth | LCYC | 189 | 2 | 4 | 1 | 7 | |
| 3rd | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1 | 2 | 4 | 7 | |
| 4th | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 2 | 5 | 5 | 12 | |
| 5th | Jam B | Bagheera | Catalina30 | 625 | Van Winkle | LCYC | 189 | DNC | 3 | 2 | 13 | |
| 6th | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | DNF | 6 | DNF | 16 | |
| 7th | Jam B | Allegro | Hunter 31 | 310 | Wright | LCYC | 168 | 3 | DNC | DNF | 18 | |
| Jam A Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Jam A | Wingdam | Tartan34 | 432 | Barker | LCYC | 174 | 1 | 1 | 1 | 3 | |
| 2nd | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 2 | 4 | 3 | 9 | |
| 3rd | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 163 | 3 | 4 | 3 | 10 | |
| 4th | Jam A | Joyride | J-30 | 229 | Turnau | LCYC | 138 | 2 | DNC | 2 | 12 | |
| 5th | Jam A | Empathy | Hunter | 18 | Linder | LCYC | 153 | 5 | 5 | 4 | 14 | |
| 6th | Jam A | Ruffian | Etchells | 616 | Howell | LCYC | 126 | DNC | 1 | DNC | 17 | |
| 7th | Jam A | Mame | Tartan 41 | 12346 | Toensig | LCYC | 84 | DNC | 6 | DNC | 22 | |
| Spin C Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Spin C | Ragtime | S2 | 79 | O'Rourke | LCYC | 165 | 2 | 3 | 1 | 6 | |
| 2nd | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1 | 1 | 5 | 7 | |
| 3rd | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 162 | 3 | 2 | 2 | 7 | |
| 4th | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | 3 | 2 | DNS | 9 | |
| 5th | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | DNC | 1 | DNC | 13 | |
| Spin B Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | LCYC | 111 | 1 | 1 | 1 | 3 | |
| 2nd | Spin B | Demon/Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | 2 | 3 | DNC | 12 | |
| 3rd | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | 3 | 4 | DNC | 14 | |
| 4th | Spin B | Black Diamond | J 80 | 544 | Hill | LCYC | 114 | 1 | DNC | DNC | 15 | |
| 5th | Spin B | Breakin' Wind | Olson 30 | 33875 | Bunnell | VSC | 108 | DNC | 2 | DNC | 16 | |
| 6th | Spin B | Slingshot | J30 | 32799 | Adams | LCYC | 120 | DNC | 5 | DNC | 19 | |
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Spin A | Evoked Potent. | Melges 24 | 114 | Kimura | non-memb | 99 | 1 | 1 | 3 | 5 | |
| 2nd | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 3 | 3 | 2 | 8 | |
| 3rd | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1 | 4 | 4 | 9 | |
| 4th | Spin A | Endo | Beneteau/Farr | 142 | Balcar | non-memb | 69 | 2 | 8 | 1 | 11 | |
| 5th | Spin A | Sto Lat III | Wiggers Peterson | 32669 | Lamb | LCYC | 90 | 2 | DNC | 5 | 18 | |
| 6th | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 5 | 7 | DNC | 23 | |
| 7th | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | MBBC | 51 | DNC | 2 | DNC | 24 | |
| 8th | Spin A | Imagine | J 92 | 45 | Carr/Fardelm. | MBBC | 105 | DNC | 3 | DNC | 25 | |
| 9th | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | DNC | 4 | DNC | 26 | |
| 10th | Spin A | Dalliance | C&C 110 | 65 | Morris | non-memb | 90 | DNC | 9 | 6 | 26 | |
Race Committees:
Tea Kettle: E. & B. Reuter
Schuyler: B. Hewitt
Ladies' Cup: S. Booth
Hot Ruddered Bum: M. & P. Caldwell
Date: 6/14 Wind strength: 0-6 Wind direction: SW,NE
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Start time: 10.36.00 | |||||||||||
| 1st | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | 15.22.31 | 04.46.31 | 03.59.23 | 1 |
| 2nd | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 15.40.31 | 05.04.31 | 04.25.41 | 2 |
| 3rd | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | DNF | 4 | ||
| 4th | Jam B | Morningstar II | Catalina30 | 775 | Unsworth | LCYC | 189 | DNC | 8 | ||
| 4th | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | DNC | 8 | ||
| 4th | Jam B | Bagheera | Catalina30 | 625 | Van Winkle | LCYC | 189 | DNC | 8 | ||
| 4th | Jam B | Allegro | Hunter 31 | 310 | Wright | LCYC | 168 | DNC | 8 | ||
| Jam A Fleet - Start time: 10.36.00 | |||||||||||
| 1st | Jam A | Wingdam | Tartan34 | 432 | Barker | LCYC | 174 | 15.12.32 | 04.36.32 | 04.08.16 | 1 |
| 2nd | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 15.14.04 | 04.38.04 | 04.22.43 | 2 |
| 3rd | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 163 | DNF | 4 | ||
| 4th | Jam A | Joyride | J-30 | 229 | Turnau | LCYC | 138 | DNC | 8 | ||
| 4th | Jam A | Empathy | Hunter | 18 | Linder | LCYC | 153 | DNC | 8 | ||
| 4th | Jam A | Ruffian | Etchells | 616 | Howell | LCYC | 126 | DNC | 8 | ||
| 4th | Jam A | Mame | Tartan 41 | 12346 | Toensig | LCYC | 84 | DNC | 8 | ||
| Spin C Fleet - Start time: 10.46.00 | |||||||||||
| 1st | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 15.18.33 | 04.32.33 | 04.12.00 | 1 |
| 2nd | Spin C | Ragtime | S2 | 79 | O'Rourke | LCYC | 165 | 15.25.13 | 04.39.13 | 04.13.50 | 2 |
| 3rd | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 162 | 15.29.38 | 04.43.38 | 04.18.56 | 3 |
| 4th | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | DNC | 6 | ||
| 4th | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | DNC | 6 | ||
| Spin B Fleet - Start time: 10.46.00 | |||||||||||
| 1st | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | LCYC | 111 | 14.47.36 | 04.01.36 | 03.57.35 | 1 |
| 2nd | Spin B | Demon/Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | 15.06.10 | 04.20.10 | 04.14.41 | 2 |
| 3rd | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | 15.08.21 | 04.22.21 | 04.15.40 | 3 |
| 4th | Spin B | Black Diamond | J 80 | 544 | Hill | LCYC | 114 | DNC | 7 | ||
| 4th | Spin B | Breakin' Wind | Olson 30 | 33875 | Bunnell | VSC | 108 | DNC | 7 | ||
| 4th | Spin B | Slingshot | J30 | 32799 | Adams | LCYC | 120 | DNC | 7 | ||
| Spin A Fleet - Start time: 10.46.00 | |||||||||||
| 1st | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 14.52.30 | 04.06.30 | 04.04.37 | 1 |
| 2nd | Spin A | Sto Lat III | Wiggers Peterson | 32669 | Lamb | LCYC | 90 | 15.02.31 | 04.16.31 | 04.20.31 | 2 |
| 3rd | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 15.18.53 | 04.32.53 | 04.30.48 | 3 |
| 4th | Spin A | Evoked Potent. | Melges 24 | 114 | Kimura | non-memb | 99 | DNF | 5 | ||
| 5th | Spin A | Endo | Beneteau/Farr | 142 | Balcar | non-memb | 69 | DNC | 11 | ||
| 5th | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | DNC | 11 | ||
| 5th | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | MBBC | 51 | DNC | 11 | ||
| 5th | Spin A | Imagine | J 92 | 45 | Carr/Fardelm. | MBBC | 105 | DNC | 11 | ||
| 5th | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | DNC | 11 | ||
| 5th | Spin A | Dalliance | C&C 110 | 65 | Morris | non-memb | 90 | DNC | 11 | ||
Date: 7/26 Course: S.I. Wind strength: 18-20+ Wind direction: S
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Start time: 10.05.00 | |||||||||||
| 1st | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 13.28.35 | 03.23.35 | 02.53.26 | 1 |
| 2nd | Jam B | Morningstar II | Catalina30 | 775 | Unsworth | LCYC | 189 | 13.24.28 | 03.19.28 | 02.55.27 | 2 |
| 3rd | Jam B | Allegro | Hunter 31 | 310 | Wright | LCYC | 168 | 13.19.38 | 03.14.38 | 02.56.12 | 3 |
| 4th | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | 13.38.55 | 03.33.55 | 02.58.43 | 4 |
| 5th | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 13.33.09 | 03.28.09 | 03.01.36 | 5 |
| 6th | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | 13.45.45 | 03.40.45 | 03.11.50 | 6 |
| 7th | Jam B | Bagheera | Catalina30 | 625 | Van Winkle | LCYC | 189 | DNC | 8 | ||
| Jam A Fleet - Start time: 10.05.00 | |||||||||||
| 1st | Jam A | Wingdam | Tartan34 | 432 | Barker | LCYC | 174 | 13.16.11 | 03.11.11 | 02.51.39 | 1 |
| 2nd | Jam A | Joyride | J-30 | 229 | Turnau | LCYC | 138 | 13.07.01 | 03.02.01 | 02.51.58 | 2 |
| 3rd | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 163 | 13.14.25 | 03.09.25 | 02.52.41 | 3 |
| 4th | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 13.14.15 | 03.09.15 | 02.58.48 | 4 |
| 5th | Jam A | Empathy | Hunter | 18 | Linder | LCYC | 153 | 13.25.42 | 03.20.42 | 03.05.34 | 5 |
| 6th | Jam A | Ruffian | Etchells | 616 | Howell | LCYC | 126 | ||||