|
Lake Champlain Yacht Club |
|
| 2003 - Series C |
Final Results - 8/27/03 C1 C2 C3 C4
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/06 | 8/13 | 8/20 | 8/27 | |||||||||
| ABN | ABN | |||||||||||
| Etchells Fleet - Sailed: 2 Discards: 0 Ratings: Custom | ||||||||||||
| 1st | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 1 | 1 | 2 | ||
| 2nd | Etchells | Pied Piper | Etchells | 478 | Powlison | LCYC | 126 | 2 | 4 | 6 | ||
| 3rd | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 7 | 3 | 10 | ||
| 4th | Etchells | Senior Moment | Etchells | 67 | Goodwin/Greig | LCYC | 126 | 3 | 7 | 10 | ||
| 5th | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton | non-memb | 126 | DNF | 2 | 14 | ||
| 6th | Etchells | Ruffian | Etchells | 616 | Howell/J.B./K.F. | LCYC | 126 | 5 | 9 | 14 | ||
| 7th | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 4 | DNF | 15 | ||
| 8th | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | DNF | 5 | 17 | ||
| 9th | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | DNF | 6 | 18 | ||
| 10th | Etchells | USA 676 | Etchells | 676 | Penniman | LCYC | 126 | 6 | DNC | 18 | ||
| 11th | Etchells | Mango Challenge | Etchells | 358 | Reuter | LCYC | 126 | DNF | 8 | 20 | ||
| Jam B Fleet - Sailed: 2 Discards: 0 Ratings: Custom | ||||||||||||
| 1st | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | RC | 1 | 2 | ||
| 2nd | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1 | 2 | 3 | ||
| 3rd | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 3 | 4 | 7 | ||
| 4th | Jam B | Allegro | Hunter 31 | 310 | Wright | LCYC | 168 | 2 | DSQ | 9 | ||
| 5th | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 6 | 3 | 9 | ||
| 6th | Jam B | Out of the Blue | Hunter 29 | 0135 | Heath | LCYC | 192 | 5 | 5 | 10 | ||
| 7th | Jam B | Whimsey | Sakonnet | 27 | Dupee/Tiballi | LCYC | 234 | 4 | DNC | 12 | ||
| Jam A Fleet - Sailed: 2 Discards: 0 Ratings: Custom | ||||||||||||
| 1st | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1 | 1 | 2 | ||
| 2nd | Jam A | Go Dog Go! | Beneteau 310 | USA 23 | Marti | non-memb | 138 | DNC | 2 | 5 | ||
| Open Fleet - Sailed: 2 Discards: 0 Ratings: Custom | ||||||||||||
| 1st | Open | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 1 | 1 | 2 | ||
| 2nd | Open | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 2 | 2 | 4 | ||
| 3rd | Open | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | DNF | 3 | 7 | ||
| 4th | Open | The Loon | Mirage 27 | 30418 | Pringle | LCYC | 198 | DNC | DNS | 10 | ||
| Spin C Fleet - Sailed: 2 Discards: 0 Ratings: Custom | ||||||||||||
| 1st | Spin C | Ragtime | S2 | 79 | O'Rourke | LCYC | 165 | 4 | 1 | 5 | ||
| 2nd | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 3 | 2 | 5 | ||
| 3rd | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | 1 | OCS | 8 | ||
| 4th | Spin C | Tumbleweed | C&C 32 | 31127 | Hyerstay | LCYC | 162 | 5 | 4 | 9 | ||
| 5th | Spin C | Sugarbabe | J-24 | 3893 | Pomerleau | LCYC | 171 | 2 | DNC | 11 | ||
| 6th | Spin C | Pass Auf | Tartan-33 | 30419 | Bowen | LCYC | 153 | 8 | 3 | 11 | ||
| 7th | Spin C | Caper | C&C 34 | 31501 | Berson | LCYC | 144 | 7 | DNF | 14 | ||
| 8th | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | 6 | DNC | 15 | ||
| Spin B Fleet - Sailed: 2 Discards: 0 Ratings: Custom | ||||||||||||
| 1st | Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | 3 | 1 | 4 | ||
| 2nd | Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | 2 | 3 | 5 | ||
| 3rd | Spin B | Black Diamond | J-80 | 544 | Hill | LCYC | 114 | 1 | DNC | 10 | ||
| 4th | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | DNF | 4 | 10 | ||
| 5th | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 4 | 6 | 10 | ||
| 6th | Spin B | Demon in Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | DNC | 2 | 11 | ||
| 7th | Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | DNC | 5 | 14 | ||
| 8th | Spin B | Pas de Deux | Pearson Flyer | 30765 | Koch | LCYC | 135 | DNC | 7 | 16 | ||
| Spin A Fleet - Sailed: 2 Discards: 0 Ratings: Custom | ||||||||||||
| 1st | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | 2 | 1 | 3 | ||
| 2nd | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1 | 4 | 5 | ||
| 3rd | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3 | 3 | 6 | ||
| 4th | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | DNC | 2 | 11 | ||
| 5th | Spin A | Dalliance | C&C 110 | 51926 | Morris | non-memb | 90 | 5 | 6 | 11 | ||
| 6th | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 4 | DNF | 12 | ||
| 7th | Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | DNF | 5 | 13 | ||
| 8th | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 6 | DNC | 15 | ||
Race Committee:
Bob Goodwin & PRO Jesse Kuehn
C2 Protest Disallowed:
Ruffian and Senior Moment
Date: 8/13 Course: ES65 Wind strength: 5 - 8 Wind direction: ENE
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Start time: 18.15.00 | |||||||||||
| 1st | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 18.15.00 | 00.54.33 | 00.52.27 | 1 |
| 2nd | Etchells | Pied Piper | Etchells | 478 | Powlison | LCYC | 126 | 18.15.00 | 00.55.44 | 00.53.35 | 2 |
| 3rd | Etchells | Senior Moment | Etchells | 67 | Goodwin/Greig | LCYC | 126 | 18.15.00 | 00.59.02 | 00.56.46 | 3 |
| 4th | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 18.15.00 | 00.59.49 | 00.57.31 | 4 |
| 5th | Etchells | Ruffian | Etchells | 616 | Howell/J.B./K.F. | LCYC | 126 | 18.15.00 | 01.00.06 | 00.57.47 | 5 |
| 6th | Etchells | USA 676 | Etchells | 676 | Penniman | LCYC | 126 | 18.15.00 | 01.01.44 | 00.59.22 | 6 |
| 7th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18.15.00 | 01.23.04 | 01.19.52 | 7 |
| 8th | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton | non-memb | 126 | DNF | 12 | ||
| 8th | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | DNF | 12 | ||
| 8th | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | DNF | 12 | ||
| 8th | Etchells | Mango Challenge | Etchells | 358 | Reuter | LCYC | 126 | DNF | 12 | ||
| Jam B Fleet - Start time: 18.20.00 | |||||||||||
| 1st | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | RC | 1 | ||
| 1st | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18.20.00 | 01.02.23 | 00.53.09 | 1 |
| 3rd | Jam B | Allegro | Hunter 31 | 310 | Wright | LCYC | 168 | 18.20.00 | 01.06.59 | 01.00.38 | 2 |
| 4th | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18.20.00 | 01.21.53 | 01.12.01 | 3 |
| 5th | Jam B | Whimsey | Sakonnet | 27 | Dupee/Tiballi | LCYC | 234 | 18.20.00 | 01.36.17 | 01.19.50 | 4 |
| 6th | Jam B | Out of the Blue | Hunter 29 | 0135 | Heath | LCYC | 192 | 18.20.00 | 01.45.39 | 01.32.33 | 5 |
| 7th | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 18.20.00 | 01.47.18 | 01.33.37 | 6 |
| Jam A Fleet - Start time: 18.25.00 | |||||||||||
| 1st | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18.25.00 | 00.58.24 | 00.52.26 | 1 |
| 2nd | Jam A | Go Dog Go! | Beneteau 310 | USA 23 | Marti | non-memb | 138 | DNC | 3 | ||
| Open Fleet - Start time: 18.25.00 | |||||||||||
| 1st | Open | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 18.25.00 | 01.03.38 | 01.00.07 | 1 |
| 2nd | Open | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 132 | 18.25.00 | 01.04.59 | 01.01.56 | 2 |
| 3rd | Open | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | DNF | 4 | ||
| 4th | Open | The Loon | Mirage 27 | 30418 | Pringle | LCYC | 198 | DNC | 5 | ||
| Spin C Fleet - Start time: 18.30.00 | |||||||||||
| 1st | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | 18.30.00 | 00.52.58 | 00.49.11 | 1 |
| 2nd | Spin C | Sugarbabe | J-24 | 3893 | Pomerleau | LCYC | 171 | 18.30.00 | 00.54.50 | 00.49.26 | 2 |
| 3rd | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18.30.00 | 00.59.12 | 00.54.44 | 3 |
| 4th | Spin C | Ragtime | S2 | 79 | O'Rourke | LCYC | 165 | 18.30.00 | 01.02.15 | 00.56.35 | 4 |
| 5th | Spin C | Tumbleweed | C&C 32 | 31127 | Hyerstay | LCYC | 162 | 18.30.00 | 01.04.51 | 00.59.12 | 5 |
| 6th | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | 18.30.00 | 01.06.24 | 00.59.22 | 6 |
| 7th | Spin C | Caper | C&C 34 | 31501 | Berson | LCYC | 144 | 18.30.00 | 01.04.13 | 01.00.09 | 7 |
| 8th | Spin C | Pass Auf | Tartan-33 | 30419 | Bowen | LCYC | 153 | 18.30.00 | 01.16.00 | 01.10.16 | 8 |
| Spin B Fleet - Start time: 18.35.00 | |||||||||||
| 1st | Spin B | Black Diamond | J-80 | 544 | Hill | LCYC | 114 | 18.35.00 | 00.49.13 | 00.48.11 | 1 |
| 2nd | Spin B | Shockwave | J-29 | 276/283 | |||||||