|
Lake Champlain Yacht Club |
|
| 2003 - Series D |
Preliminary Results - 09/24/03 D1 D2 D3 D4
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | D1 | D2 | D3 | D4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/3 | 9/10 | 9/17 | 9/24 | |||||||||
| Etchells Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Etchells | Ruffian | Etchells | 616 | Howell/J.B./K.F. | LCYC | 126 | 2 | 1 | 1 | 4 | |
| 2nd | Etchells | Pied Piper | Etchells | 478 | Powlison | LCYC | 126 | 2 | 1 | 3 | 6 | |
| 3rd | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 1 | 3 | 5 | 9 | |
| 4th | Etchells | Mango Challenge | Etchells | 358 | Reuter | LCYC | 126 | 3 | 4 | 3 | 10 | |
| 5th | Etchells | Senior Moment | Etchells | 67 | Goodwin/Greig | LCYC | 126 | 6 | 6 | 2 | 14 | |
| 6th | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton | non-memb | 126 | 4 | 2 | DNC | 17 | |
| 7th | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 7 | 7 | 7 | 21 | |
| 8th | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 6 | 5 | DNC | 22 | |
| 9th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 5 | DNC | DNC | 27 | |
| 10th | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | DNC | RC | DNC | 30 | |
| Jam B Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1 | 1 | 1 | 3 | |
| 2nd | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 2 | 3 | 2 | 7 | |
| 3rd | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 3 | 2 | 3 | 8 | |
| 4th | Jam B | Outer Limits | Bahama Islander 30 | 153 | Platt | LCYC | 186 | 5 | 3 | 4 | 12 | |
| 5th | Jam B | Allegro | Hunter 31 | 310 | Wright | LCYC | 168 | 4 | 1 | DNC | 15 | |
| 6th | Jam B | The Loon | Mirage 27 | 30418 | Pringle | LCYC | 198 | 5 | DNC | DNC | 25 | |
| 7th | Jam B | Out of the Blue | Hunter 29 | 0135 | Heath | LCYC | 192 | DNC | DNC | DNF | 26 | |
| 8th | Jam B | Whimsey | Sakonnet | 27 | Dupee/Tiballi | LCYC | 234 | DNF | DNC | DNC | 27 | |
| 9th | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | DNF | DNC | DNC | 27 | |
| Jam A Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1 | 1 | 1 | 3 | |
| 2nd | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 2 | 2 | 2 | 6 | |
| 3rd | Jam A | Go Dog Go! | Beneteau 310 | USA 23 | Marti | non-memb | 138 | 3 | 1 | 3 | 7 | |
| Open Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Open | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 1 | 1 | DNC | 5 | |
| 2nd | Open | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2 | DNF | 1 | 5 | |
| Spin C Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Spin C | Ragtime | S2 | 79 | O'Rourke | LCYC | 165 | 1 | 2 | 1 | 4 | |
| 2nd | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | 2 | 1 | 3 | 6 | |
| 3rd | Spin C | Tumbleweed | C&C 32 | 31127 | Hyerstay | LCYC | 162 | 3 | 3 | 2 | 8 | |
| 4th | Spin C | Caper | C&C 34 | 31501 | Berson | LCYC | 144 | 4 | 4 | 5 | 13 | |
| 5th | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 3 | 4 | DNC | 16 | |
| 6th | Spin C | Sugarbabe | J-24 | 3893 | Pomerleau | LCYC | 171 | 1 | DNC | DNC | 19 | |
| 7th | Spin C | Pass Auf | Tartan-33 | 30419 | Bowen | LCYC | 153 | DNC | DNC | 4 | 22 | |
| 8th | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | 6 | DNC | DNC | 24 | |
| Spin B Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | 1 | 2 | 2 | 5 | |
| 2nd | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 2 | 2 | 4 | 8 | |
| 3rd | Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | 1 | DNC | 3 | 12 | |
| 4th | Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | DNC | 1 | 4 | 13 | |
| 5th | Spin B | Demon in Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | DNF | 3 | DNC | 15 | |
| 6th | Spin B | Black Diamond | J-80 | 544 | Hill | LCYC | 114 | DNC | DNC | 1 | 17 | |
| 7th | Spin B | Pas de Deux | Pearson Flyer | 30765 | Koch | LCYC | 135 | DNC | 3 | DNC | 19 | |
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: Custom | ||||||||||||
| 1st | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 2 | 3 | 1 | 6 | |
| 2nd | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | 3 | 1 | RC | 7 | |
| 3rd | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 4 | 2 | 2 | 8 | |
| 4th | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3 | 2 | 3 | 8 | |
| 5th | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 1 | 1 | DNC | 11 | |
| 6th | Spin A | Dalliance | C&C 110 | 51926 | Morris | non-memb | 90 | DNC | 4 | 4 | 17 | |
| 7th | Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | 6 | DNC | 5 | 20 | |
| 8th | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | RC | DNC | DNC | 24 | |
Race Committee:
Fritz Horton/Judy Bond
Date: 9/3 Published start: 17:30 Course: C8 Wind strength: 8-12 Wind direction: S
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Start time: 17.30.00 | |||||||||||
| 1st | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 18.52.20 | 01.22.20 | 01.19.10 | 1 |
| 2nd | Etchells | Pied Piper | Etchells | 478 | Powlison | LCYC | 126 | 18.52.34 | 01.22.34 | 01.19.23 | 2 |
| 3rd | Etchells | Mango Challenge | Etchells | 358 | Reuter | LCYC | 126 | 18.53.52 | 01.23.52 | 01.20.38 | 3 |
| 4th | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton | non-memb | 126 | 18.55.13 | 01.25.13 | 01.21.56 | 4 |
| 5th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18.56.52 | 01.26.52 | 01.23.32 | 5 |
| 6th | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 18.59.54 | 01.29.54 | 01.26.27 | 6 |
| 7th | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 19.14.26 | 01.44.26 | 01.40.25 | 7 |
| 8th | Etchells | Ruffian | Etchells | 616 | Howell/J.B./K.F. | LCYC | 126 | DNF | 9 | ||
| 9th | Etchells | Senior Moment | Etchells | 67 | Goodwin/Greig | LCYC | 126 | DNC | 11 | ||
| 9th | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | DNC | 11 | ||
| Jam B Fleet - Start time: 17.35.00 | |||||||||||
| 1st | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 19.12.09 | 01.37.09 | 01.22.46 | 1 |
| 2nd | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 19.13.38 | 01.38.38 | 01.26.45 | 2 |
| 3rd | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 19.16.31 | 01.41.31 | 01.28.34 | 3 |
| 4th | Jam B | Allegro | Hunter 31 | 310 | Wright | LCYC | 168 | 19.13.14 | 01.38.14 | 01.28.56 | 4 |
| 5th | Jam B | The Loon | Mirage 27 | 30418 | Pringle | LCYC | 198 | 19.21.17 | 01.46.17 | 01.32.22 | 5 |
| 6th | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | DNF | 7 | ||
| 7th | Jam B | Outer Limits | Bahama Islander 30 | 153 | Platt | LCYC | 186 | DNC | 10 | ||
| 7th | Jam B | Out of the Blue | Hunter 29 | 0135 | Heath | LCYC | 192 | DNC | 10 | ||
| 7th | Jam B | Whimsey | Sakonnet | 27 | Dupee/Tiballi | LCYC | 234 | DNC | 10 | ||
| Jam A Fleet - Start time: 17.35.00 | |||||||||||
| 1st | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 19.03.57 | 01.28.57 | 01.19.52 | 1 |
| 2nd | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 19.07.50 | 01.32.50 | 01.27.42 | 2 |
| 3rd | Jam A | Go Dog Go! | Beneteau 310 | USA 23 | Marti | non-memb | 138 | 19.10.48 | 01.35.48 | 01.30.31 | 3 |
| Open Fleet - Start time: 17.35.00 | |||||||||||
| 1st | Open | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 133 | 19.10.29 | 01.35.29 | 01.30.52 | 1 |
| 2nd | Open | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 184 | 19.21.12 | 01.46.12 | 01.34.03 | 2 |
| Spin C Fleet - Start time: 17.40.00 | |||||||||||
| 1st | Spin C | Ragtime | S2 | 79 | O'Rourke | LCYC | 165 | 19.05.07 | 01.25.07 | 01.17.23 | 1 |
| 2nd | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | 19.04.11 | 01.24.11 | 01.18.10 | 2 |
| 3rd | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 19.06.18 | 01.26.18 | 01.19.48 | 3 |
| 4th | Spin C | Caper | C&C 34 | 31501 | Berson | LCYC | 144 | 19.13.15 | 01.33.15 | 01.27.20 | 4 |
| 5th | Spin C | Tumbleweed | C&C 32 | 31127 | Hyerstay | LCYC | 162 | DNC | 9 | ||
| 5th | Spin C | Sugarbabe | J-24 | 3893 | Pomerleau | LCYC | 171 | DNC | 9 | ||
| 5th | Spin C | Pass Auf | Tartan-33 | 30419 | Bowen | LCYC | 153 | DNC | 9 | ||
| 5th | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | DNC | 9 | ||
| Spin B Fleet - Start time: 17.40.00 | |||||||||||
| 1st | Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | 18.59.58 | 01.19.58 | 01.18.38 | 1 |
| 2nd | Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | RC | 2 | ||
| 2nd | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 19.13.58 | 01.33.58 | 01.29.57 | 2 |
| 4th | Spin B | Demon in Disguise | |||||||||