|
Lake Champlain Yacht Club | |
| 2004 - LCYC Lady Skipper's Race |
08/01/04 -Final
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Lady Skipper's | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 08/01 | |||||||||
| Jam B Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | DNF | 3.0 |
| 1 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | DNF | 3.0 |
| Jam A Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | |||||||||
| Spin C Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1 | 1.0 |
| 2 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 165 | DNF | 3.0 |
| Spin B Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | 1 | 1.0 |
| Spin A Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 1 | 1.0 |
| 2 | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 2 | 2.0 |
RC: Bob Penniman, PRO: Jesse Kuehn
Lady Skipper's Race
Date: 08/01 Wind strength: 5 knots Wind direction: SSW Wind index: <10
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet | |||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | DNF | 3.0 | ||
| 1 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | DNF | 3.0 | ||
| Jam A Fleet | |||||||||||
| Spin C Fleet - Start time: 10.20.00 | |||||||||||
| 1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 13.56.16 | 3.36.16 | 3.00.27 | 1.0 |
| 2 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 162 | DNF | 3.0 | ||
| Spin B Fleet - Start time: 10.20.00 | |||||||||||
| 1 | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | 13.55.29 | 3.35.29 | 3.08.14 | 1.0 |
| Spin A Fleet - Start time: 10.20.00 | |||||||||||
| 1 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 12.17.53 | 1.57.53 | 1.52.40 | 1.0 |
| 2 | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 14.01.08 | 3.41.08 | 3.25.12 | 2.0 |
| www.lcyc-vt.org |
Sailwave Scoring Software 1.54 www.sailwave.com |
scorer@lcyc-vt.org |