|
Lake Champlain Yacht Club | |
| 2004 - Commodore Macdonough Race |
Preliminary Results Spin A & B Spin C, JAM A& B
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Macd- C,J&M | Macd-A,B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/11-9/12 | 9/11-9/12 | |||||||||
| Jam B Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | Jam B | Ginnie Marie | Sabre 28 | 4 | G.Couture | MBBC | 207 | 1 | 1.0 | |
| 2 | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | 2 | 2.0 | |
| 3 | Jam B | Silk Road | Sabre 34 | 127 | Montgomery | LCYC | 174 | 3 | 3.0 | |
| 4 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | DNF | 6.0 | |
| 4 | Jam B | Out of the Blue | Hunter 29 | 0135 | Heath | LCYC | 192 | DNF | 6.0 | |
| Jam A Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1 | 1.0 | |
| 2 | Jam A | Moody Blue | Tartan 41 | 13934 | Hathaway | LCYC | 123 | 2 | 2.0 | |
| 3 | Jam A | O2 First | Tartan 33 | 32459 | DeSorbo/Howes | LCYC | 141 | DNF | 4.0 | |
| Spin C Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | 1 | 1.0 | |
| 2 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 165 | 2 | 2.0 | |
| 3 | Spin C | Gemini | J 24 | 21204 | Reese | MBBC | 171 | 3 | 3.0 | |
| 4 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 4 | 4.0 | |
| Spin B Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | Spin B | Bark Ode | J-29 | 32096 | Gardner/Browne | MBBC | 108 | 1 | 1.0 | |
| 2 | Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | 2 | 2.0 | |
| 3 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 3 | 3.0 | |
| Spin A Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | 1 | 1.0 | |
| 2 | Spin A | Obsession | J-35 | 33751 | Dahlen | VSC | 72 | 2 | 2.0 | |
| 3 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 3 | 3.0 | |
| 4 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 4 | 4.0 | |
| 5 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 5 | 5.0 | |
| 6 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 6 | 6.0 | |
| 7 | Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | 7 | 7.0 | |
| 8 | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 8 | 8.0 | |
RC - John Crawhall, PRO - Jesse Kuehn.
Time on Distance scoring.
Date: 9/11-9/12 Published start: 10:20 Wind strength: 5-10 Wind direction: SSW
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Distance: 48.2nm Start time: 10.20.00 | |||||||||||
| 1 | Jam B | Ginnie Marie | Sabre 28 | 4 | G.Couture | MBBC | 207 | 28.28.21 | 18.08.21 | 15.22.04 | 1.0 |
| 2 | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | 29.13.00 | 18.53.00 | 15.49.50 | 2.0 |
| 3 | Jam B | Silk Road | Sabre 34 | 127 | Montgomery | LCYC | 174 | 29.32.34 | 19.12.34 | 16.52.47 | 3.0 |
| 4 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | DNF | 6.0 | ||
| 4 | Jam B | Out of the Blue | Hunter 29 | 0135 | Heath | LCYC | 192 | DNF | 6.0 | ||
| Jam A Fleet - Distance: 48.2nm Start time: 10.20.00 | |||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 27.34.13 | 17.14.13 | 14.54.26 | 1.0 |
| 2 | Jam A | Moody Blue | Tartan 41 | 13934 | Hathaway | LCYC | 123 | 28.04.14 | 17.44.14 | 16.05.25 | 2.0 |
| 3 | Jam A | O2 First | Tartan 33 | 32459 | DeSorbo/Howes | LCYC | 141 | DNF | 4.0 | ||
| Spin C Fleet - Distance: 48.2nm Start time: 10.25.00 | |||||||||||
| 1 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | 26.16.07 | 15.51.07 | 13.50.37 | 1.0 |
| 2 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 165 | 27.06.22 | 16.41.22 | 14.28.49 | 2.0 |
| 3 | Spin C | Gemini | J 24 | 21204 | Reese | MBBC | 171 | 27.36.14 | 17.11.14 | 14.53.52 | 3.0 |
| 4 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 27.23.29 | 16.58.29 | 14.55.34 | 4.0 |
| Spin B Fleet - Distance: 48.2nm | |||||||||||
| Spin B | Bark Ode | J-29 | 32096 | Gardner/Browne | MBBC | 108 | |||||
| Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | |||||
| Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | |||||
| Spin A Fleet - Distance: 48.2nm | |||||||||||
| Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | |||||
| Spin A | Obsession | J-35 | 33751 | Dahlen | VSC | 72 | |||||
| Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | |||||
| Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | |||||
| Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | |||||
| Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | |||||
| Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | |||||
| Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | |||||
Date: 9/11-9/12 Published start: 10:10 Wind strength: 5-10 Wind direction: SSW
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Distance: 73.6nm | |||||||||||
| Jam B | Ginnie Marie | Sabre 28 | 4 | G.Couture | MBBC | 207 | |||||
| Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | |||||
| Jam B | Silk Road | Sabre 34 | 127 | Montgomery | LCYC | 174 | |||||
| Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | |||||
| Jam B | Out of the Blue | Hunter 29 | 0135 | Heath | LCYC | 192 | |||||
| Jam A Fleet - Distance: 73.6nm | |||||||||||
| Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | |||||
| Jam A | Moody Blue | Tartan 41 | 13934 | Hathaway | LCYC | 123 | |||||
| Jam A | O2 First | Tartan 33 | 32459 | DeSorbo/Howes | LCYC | 141 | |||||
| Spin C Fleet - Distance: 73.6nm | |||||||||||
| Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | |||||
| Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 165 | |||||
| Spin C | Gemini | J 24 | 21204 | Reese | MBBC | 171 | |||||
| Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | |||||
| Spin B Fleet - Distance: 73.6nm Start time: 10.10.00 | |||||||||||
| 1 | Spin B | Bark Ode | J-29 | 32096 | Gardner/Browne | MBBC | 108 | 27.47.20 | 17.37.20 | 15.24.51 | 1.0 |
| 2 | Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | 27.59.34 | 17.49.34 | 15.33.24 | 2.0 |
| 3 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 29.37.13 | 19.27.13 | 16.48.59 | 3.0 |
| Spin A Fleet - Distance: 73.6nm Start time: 10.15.00 | |||||||||||
| 1 | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | 26.55.07 | 16.40.07 | 14.57.05 | 1.0 |
| 2 | Spin A | Obsession | J-35 | 33751 | Dahlen | VSC | 72 | 27.14.59 | 16.59.59 | 15.31.40 | 2.0 |
| 3 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 26.52.18 | 16.37.18 | 15.34.44 | 3.0 |
| 4 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 28.05.12 | 17.50.12 | 15.41.24 | 4.0 |
| 5 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 27.22.18 | 17.07.18 | 15.42.40 | 5.0 |
| 6 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 28.13.19 | 17.58.19 | 15.49.31 | 6.0 |
| 7 | Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | 28.02.15 | 17.47.15 | 15.56.51 | 7.0 |
| 8 | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 27.40.47 | 17.25.47 | 15.57.28 | 8.0 |
| www.lcyc-vt.org |
Sailwave Scoring Software 1.54 www.sailwave.com |
scorer@lcyc-vt.org |