|
Lake Champlain Yacht Club | |
| 2004 - LCYC Series A |
Final Results 6/23/04 A1 A2 A3 ABN A4 A5
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | A1 | A2 | A3 | A4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26 | 6/2 | ABN | 6/16 | 6/23 | |||||||||
| Etchells Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 1 | 2 | 1 | 4.0 | ||
| 2 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 1 | 4 | 4 | 9.0 | ||
| 3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 4 | 3 | 3 | 10.0 | ||
| 4 | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | 3 | 3 | 5 | 11.0 | ||
| 5 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 2 | 1 | DNC | 13.0 | ||
| 6 | Etchells | Mango Challenge | Etchells | 358 | Reuter | LCYC | 126 | RC | 6 | 4 | 15.0 | ||
| 7 | Etchells | Senior Moment | Etchells | 67 | Goodwin/Greig | LCYC | 126 | 5 | 5 | 6 | 16.0 | ||
| 8 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | non-memb | 126 | DNC | DNC | 2 | 22.0 | ||
| 9 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 8 | 7 | 8 | 23.0 | ||
| Jam B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 2 | 1 | 1 | 4.0 | ||
| 2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1 | 1 | 2 | 4.0 | ||
| 3 | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | RC | 2 | 3 | 7.5 | ||
| 4 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 3 | 4 | 2 | 9.0 | ||
| 5 | Jam B | Outer Limits | Bahama Islander 30 | 153 | Platt | LCYC | 186 | DNC | 5 | DNC | 17.0 | ||
| Jam A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1 | 1 | 1 | 3.0 | ||
| 2 | Jam A | Go Dog Go | Beneteau | USA23 | Marti | non-memb | 138 | OCS | 2 | 2 | 8.0 | ||
| 3 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 2 | 3 | 3 | 8.0 | ||
| Open Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Open | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 1 | 1 | RC | 3.0 | ||
| 2 | Open | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 2 | 1 | 1 | 4.0 | ||
| 3 | Open | Wind Seeker II | Hunter 34 | H34 | Lattrell | LCYC | 144 | DNC | DNF | 2 | 11.0 | ||
| 4 | Open | The Loon | Mirage 27 | 30418 | Pringle | LCYC | 198 | DNC | RC | DNC | 15.0 | ||
| Spin C Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1 | 2 | 1 | 4.0 | ||
| 2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1 | 2 | 2 | 5.0 | ||
| 3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | DNC | 1 | 3 | 11.0 | ||
| 4 | Spin C | Sugarbabe | J-24 | 3893 | Pomerleau | LCYC | 171 | DNC | 4 | 4 | 15.0 | ||
| 5 | Spin C | Tumbleweed | C & C 32 | 31127 | Hyerstay | LCYC | 162 | DNC | 3 | 6 | 16.0 | ||
| 6 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | DNC | DNC | 5 | 19.0 | ||
| Spin B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | 1 | 3 | 1 | 5.0 | ||
| 2 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | LCYC | 111 | 2 | 2 | 1 | 5.0 | ||
| 3 | Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | 1 | 3 | 3 | 7.0 | ||
| 4 | Spin B | Demon in Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | 4 | 4 | 2 | 10.0 | ||
| 5 | Spin B | Slingshot | J-30 | 32799 | Adams | LCYC | 129 | 5 | 5 | 5 | 15.0 | ||
| 6 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 5 | 6 | 7 | 18.0 | ||
| 7 | Spin B | Joyride | San | 63366 | Turnau | LCYC | 138 | DNC | 2 | DNC | 20.0 | ||
| 8 | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | DNC | DNC | 6 | 24.0 | ||
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 1 | 1 | 1 | 3.0 | ||
| 2 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3 | 3 | 3 | 9.0 | ||
| 3 | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 4 | 4 | 4 | 12.0 | ||
| 4 | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | DNC | 2 | 1 | 15.0 | ||
| 5 | Spin A | Second Wind | J-92 | 64 | Wright | LCYC | 105 | 5 | 5 | 6 | 16.0 | ||
| 6 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | DNC | 3 | 2 | 17.0 | ||
| 7 | Spin A | Dalliance | C&C 110 | 51926 | Morris | non-memb | 90 | 2 | DNC | 4 | 18.0 | ||
| 8 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 2 | DNC | DNC | 26.0 | ||
| 9 | Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | DNC | DNC | 5 | 29.0 | ||
| 10 | Spin A | TTFN | Corsair 28 | 202 | Calhoun | LCYC | 36 | DNC | DNC | 7 | 31.0 | ||
| 11 | Spin A | Northern Lights | Aerodyne 38 | 170 | Lednicky/Hoven | LCYC | 54 | RC | DNC | DNC | 36.0 | ||
Race Committee: Ulrich & Jean Holzinger;
PRO: Jesse Kuehn
Date: 5/26 Published start: 18:15:00 Course: WL2,T Wind strength: 6-10 Wind direction: 181 deg Wind index: <10
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Start time: 18.15.00 | |||||||||||
| 1 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 18.15.00 | 2.08.26 | 1.50.53 | 1.0 |
| 2 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18.15.00 | 2.09.03 | 1.51.25 | 2.0 |
| 3 | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | 18.15.00 | 2.10.11 | 1.52.24 | 3.0 |
| 4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 18.15.00 | 2.10.59 | 1.53.05 | 4.0 |
| 5 | Etchells | Mango Challenge | Etchells | 358 | Reuter | LCYC | 126 | RC | 5.0 | ||
| 5 | Etchells | Senior Moment | Etchells | 67 | Goodwin/Greig | LCYC | 126 | 18.15.00 | 2.12.11 | 1.54.08 | 5.0 |
| Jam B Fleet - Start time: 18.20.00 | |||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18.20.00 | 1.50.55 | 1.26.07 | 1.0 |
| 2 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 18.20.00 | 1.50.35 | 1.28.19 | 2.0 |
| 3 | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | RC | 2.5 | ||
| 4 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 18.20.00 | 2.03.44 | 1.38.06 | 3.0 |
| Jam A Fleet - Start time: 18.20.00 | |||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18.20.00 | 1.43.19 | 1.24.00 | 1.0 |
| Open Fleet - Start time: 18.20.00 | |||||||||||
| 1 | Open | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 186 | 18.20.00 | 1.58.45 | 1.35.10 | 1.0 |
| 2 | Open | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 131 | 18.20.00 | 1.51.08 | 1.35.20 | 2.0 |
| Spin C Fleet - Start time: 18.25.00 | |||||||||||
| 1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 18.25.00 | 1.43.16 | 1.26.10 | 1.0 |
| Spin B Fleet - Start time: 18.25.00 | |||||||||||
| 1 | Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | 18.25.00 | 1.37.39 | 1.25.38 | 1.0 |
| 2 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | LCYC | 111 | 18.25.00 | 1.40.00 | 1.28.03 | 2.0 |
| 3 | Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | 18.25.00 | 1.41.33 | 1.29.03 | 3.0 |
| 4 | Spin B | Demon in Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | 18.25.00 | 1.42.26 | 1.29.50 | 4.0 |
| 5 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 18.25.00 | 1.49.30 | 1.34.11 | 5.0 |
| 6 | Spin B | Slingshot | J-30 | 32799 | Adams | LCYC | 129 | 18.25.00 | 1.54.51 | 1.38.47 | 6.0 |
| Spin A Fleet - Start time: 18.30.00 | |||||||||||
| 1 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 18.30.00 | 1.35.49 | 1.31.35 | 1.0 |
| 2 | Spin A | Dalliance | C&C 110 | 51926 | Morris | non-memb | 90 | 18.30.00 | 1.47.46 | 1.37.34 | 2.0 |
| 3 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18.30.00 | 1.51.46 | 1.39.11 | 3.0 |
| 4 | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 18.30.00 | 1.47.57 | 1.40.11 | 4.0 |
| 5 | Spin A | Second Wind | J-92 | 64 | Wright | LCYC | 105 | 18.30.00 | 1.56.39 | 1.43.31 | 5.0 |
Date: 6/2 Course: WL 4 Wind strength: 10 Wind direction: NNE Wind index: 10-15
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet | |||||||||||
| 1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 1.01.28 | 1.00.55 | 1.0 | |
| 2 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 1.03.02 | 1.02.28 | 2.0 | |
| 3 | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | 1.03.15 | 1.02.41 | 3.0 | |
| 4 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 1.05.26 | 1.04.51 | 4.0 | |
| 5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1.06.32 | 1.05.57 | 5.0 | |
| 6 | Etchells | Mango Challenge | Etchells | 358 | Reuter | ||||||