|
Lake Champlain Yacht Club |
|
| 2004 - LCYC Billado and Cannon Series |
Billado/Cannon Summary
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | TeaK. | Schuyl.Isl. | LadiesC | Schuyl.Rerun | Hot Rudd. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29 | 06/26 | 8/07 | 9/25 | 10/2 | |||||||||
| Jam B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 1 | 3 | 1 | 5.0 | ||
| 2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 2 | 1 | 2 | 5.0 | ||
| 3 | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | 1 | 2 | 4 | 7.0 | ||
| 4 | Jam B | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 3 | 5 | 3 | 11.0 | ||
| 5 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 4 | 2 | 7 | 13.0 | ||
| 6 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | RC | 4 | 5 | 13.5 | ||
| 7 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | 6 | DNF | 6 | 17.0 | ||
| Jam A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 1 | 1 | 2 | 4.0 | ||
| 2 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 3 | 1 | 2 | 6.0 | ||
| 3 | Jam A | Empathy | Hunter 33.5 | 18 | Linder | non-memb | 153 | 2 | 4 | 3 | 9.0 | ||
| 4 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 2 | 3 | DNC | 11.0 | ||
| 5 | Jam A | Go Dog Go | Beneteau 310 | USA 23 | Marti | non-memb | 138 | DNC | DNC | 1 | 13.0 | ||
| Spin C Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 3 | 1 | 3 | 7.0 | ||
| 2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1 | 3 | DNF | 9.0 | ||
| 3 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 165 | 2 | 5 | 2 | 9.0 | ||
| 4 | Spin C | Tumbleweed | C&C 32 | 31127 | Hyerstay | LCYC | 162 | DNC | 2 | 1 | 16.0 | ||
| 5 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | 1 | DNC | DNC | 27.0 | ||
| 6 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | 2 | DNC | DNC | 28.0 | ||
| 7 | Spin C | XX | Niagara 31 | 30541 | Grosby, S & N | LCYC | 162 | 3 | DNC | DNC | 29.0 | ||
| 8 | Spin C | Last Kid Picked | J-24 | 3300 | Ouelette | MBBC | 171 | 4 | DNC | DNC | 30.0 | ||
| 9 | Spin C | Ice Cube | J 24 | 49 | Quaid | MBBC | 171 | 6 | DNC | DNC | 32.0 | ||
| 10 | Spin C | Rhapsody | C & C | 167 | Competitor | VSC | 153 | 7 | DNC | DNC | 33.0 | ||
| 11 | Spin C | Carina | Red Wing 30 | 107 | Ziemer | MBBC | 207 | 8 | DNC | DNC | 34.0 | ||
| 12 | Spin C | Ginnie Marie | 4 | Couture | MBBC | 207 | 10 | DNC | DNC | 36.0 | |||
| Spin B Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | 1 | 5 | DNC | 17.0 | ||
| 2 | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | DNC | 7 | 1 | 19.0 | ||
| 3 | Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | DNC | 1 | DNC | 23.0 | ||
| 4 | Spin B | Bumbles Bounce | J-80 | 544 | Couture | LCYC | 114 | 2 | 10 | DNC | 23.0 | ||
| 5 | Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | DNC | 2 | DNC | 24.0 | ||
| 6 | Spin B | Normandy Invasion | Olsen 30 | 32941 | Grosby | LCYC | 108 | DNC | 3 | DNC | 25.0 | ||
| 7 | Spin B | Yar | Etchells | 467 | Phillips | LCYC | 126 | DNC | 4 | DNC | 26.0 | ||
| 8 | Spin B | Demon in Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | DNC | 6 | DNC | 28.0 | ||
| 9 | Spin B | Rascal | Etchells | 579 | Stevens | LCYC | 126 | DNC | 8 | DNC | 30.0 | ||
| 10 | Spin B | Slingshot | J-30 | 32799 | Adams | LCYC | 129 | DNC | 9 | DNC | 31.0 | ||
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 1 | 1 | 1 | 3.0 | ||
| 2 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 4 | 2 | 1 | 7.0 | ||
| 3 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2 | 7 | 5 | 14.0 | ||
| 4 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 8 | 3 | 4 | 15.0 | ||
| 5 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 6 | DNC | 2 | 20.0 | ||
| 6 | Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | 5 | 4 | DNC | 21.0 | ||
| 7 | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | 2 | DNC | DNC | 26.0 | ||
| 8 | Spin A | Obsession | Pearson | 33751 | Dahlen | VSC | 72 | 3 | DNC | DNC | 27.0 | ||
| 9 | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 3 | DNC | DNC | 27.0 | ||
| 10 | Spin A | Dalliance | C&C 110 | 51926 | Morris | non-memb | 90 | DNC | DNC | 6 | 30.0 | ||
| 11 | Spin A | TTFN | Corsair 28 | 202 | Calhoun | LCYC | 36 | 9 | DNC | DNC | 33.0 | ||
RC's: Hot Rudd: Rick Howell Schuyler Rerun: Dave Powlison Ladies Cup: Rick Howell, the Reuter's Schuyler: Charlie Van Winkle Tea Kettle: Bruce Hewitt,Ernie & Bette Reuter PRO- Jesse Kuehn. Protest heard regarding Schuyler Island Race: The Committee upheld the protest for Spinnaker Fleets. Spinnaker's will be re-run on Sept 25th.
Date: 05/29 Published start: 10:05 Course: #22, shortened at P Wind strength: 10-15 Wind direction: NNW Wind index: 10-15
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Start time: 10.05.00 | |||||||||||
| 1 | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | 13.54.04 | 3.49.04 | 3.17.16 | 1.0 |
| 2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 13.55.07 | 3.50.07 | 3.22.04 | 2.0 |
| 3 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 13.51.27 | 3.46.27 | 3.25.18 | 3.0 |
| 4 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 14.00.25 | 3.55.25 | 3.31.43 | 4.0 |
| 5 | Jam B | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 14.00.34 | 3.55.34 | 3.37.06 | 5.0 |
| 6 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | 14.21.55 | 4.16.55 | 3.50.08 | 6.0 |
| Jam A Fleet - Start time: 10.05.00 | |||||||||||
| 1 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 13.40.56 | 3.35.56 | 3.30.17 | 1.0 |
| 2 | Jam A | Empathy | Hunter 33.5 | 18 | Linder | non-memb | 153 | 13.54.53 | 3.49.53 | 3.39.06 | 2.0 |
| 3 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | RAF | 4.0 | ||
| Spin C Fleet - Start time: 10.15.00 | |||||||||||
| 1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 13.36.52 | 3.21.52 | 3.12.23 | 1.0 |
| 2 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 165 | 13.41.12 | 3.26.12 | 3.13.13 | 2.0 |
| 3 | Spin C | XX | Niagara 31 | 30541 | Grosby, S & N | LCYC | 162 | 13.40.46 | 3.25.46 | 3.13.38 | 3.0 |
| Spin B Fleet - Start time: 10.15.00 | |||||||||||
| 1 | Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | 13.21.32 | 3.06.32 | 3.08.13 | 1.0 |
| 2 | Spin B | Bumbles Bounce | J-80 | 544 | Couture | LCYC | 114 | 13.24.08 | 3.09.08 | 3.10.51 | 2.0 |
| Spin A Fleet - Start time: 10.15.00 | |||||||||||
| 1 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 13.07.42 | 2.52.42 | 2.58.17 | 1.0 |
| 2 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 13.20.30 | 3.05.30 | 3.09.45 | 2.0 |
| 3 | Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | 13.28.44 | 3.13.44 | 3.28.41 | 3.0 |
Date: 06/26 Published start: 10:05 Course: shortened at Schuyler Wind strength: 4-5 Wind direction: NW,E,W,you name it Wind index: <10
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Start time: 10.05.00 | |||||||||||
| 1 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 15.06.54 | 5.01.54 | 4.01.05 | 1.0 |
| 2 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 15.29.24 | 5.24.24 | 4.17.13 | 2.0 |
| 3 | Jam B | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 15.30.03 | 5.25.03 | 4.23.20 | 3.0 |
| 4 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | RC | 4.5 | ||
| 5 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | DNF | 5.0 | ||
| Jam A Fleet - Start time: 10.05.00 | |||||||||||
| 1 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 14.36.38 | 4.31.38 | 3.50.57 | 1.0 |
| 2 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 15.16.52 | 5.11.52 | 4.25.10 | 2.0 |
| 3 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 15.33.38 | 5.28.38 | 4.27.13 | 3.0 |
| 4 | Jam A | Empathy | Hunter 33.5 | 18 | Linder | non-memb | 153 | 15.35.34 | 5.30.34 | 4.35.49 | 4.0 |
| Spin C Fleet | |||||||||||
| Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | |||||
| Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | |||||
| Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 165 | |||||
| Spin C | Tumbleweed | C&C 32 | 31127 | Hyerstay | LCYC | 162 | |||||
| Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | |||||
| Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | |||||
| Spin C | XX | Niagara 31 | 30541 | Grosby, S & N | LCYC | 162 | |||||
| Spin C | Last Kid Picked | J-24 | 3300 | Ouelette | MBBC | 171 | |||||
| Spin C | Ice Cube | J 24 | 49 | Quaid | MBBC | 171 | |||||
| Spin C | Rhapsody | C & C | 167 | Competitor | VSC | 153 | |||||
| Spin C | Carina | Red Wing 30 | 107 | Ziemer | MBBC | 207 | |||||
| Spin C | Ginnie Marie | 4 | Couture | MBBC | 207 | ||||||
| Spin B Fleet | |||||||||||
| Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | |||||
| Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | |||||
| Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | |||||
| Spin B | Bumbles Bounce | J-80 | 544 | Couture | LCYC | 114 | |||||
| Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | |||||
| Spin B | Normandy Invasion | Olsen 30 | 32941 | Grosby | LCYC | 108 | |||||
| Spin B | Yar | Etchells | 467 | Phillips | LCYC | 126 | |||||
| Spin B | Demon in Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | |||||
| Spin B | Rascal | Etchells | 579 | Stevens | LCYC | 126 | |||||
| Spin B | Slingshot | J-30 | 32799 | Adams | LCYC | 129 | |||||
| Spin A Fleet | |||||||||||
| Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | |||||
| Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | |||||
| Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | |||||
| Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | |||||
| Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | |||||
| Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | |||||
| Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | |||||
| Spin A | Obsession | Pearson | 33751 | Dahlen | VSC | 72 | |||||
| Spin A | Seaker | J-35 | 71 | Sante | LCYC | 72 | |||||
| Spin A | Dalliance | C&C 110 | 51926 | Morris | non-memb | 90 | |||||
| Spin A | TTFN | Corsair 28 | 202 | Calhoun | LCYC | 36 | |||||
LadiesC
Date: 8/07
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet | |||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1 | 1.0 |
| 2 | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | 2 | 2.0 |
| 3 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 3 | 3.0 |
| 4 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 4 | 4.0 |
| 5 | Jam B | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 5 | 5.0 |
| 6 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | 6 | 6.0 |
| 7 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 7 | 7.0 |
| Jam A Fleet | |||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1 | 1.0 |
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 2 | 2.0 |
| 3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 3 | 3.0 |
| 4 | Jam A | Empathy | Hunter 33.5 | 18 | Linder | non-memb | 153 | 4 | 4.0 |
| Spin C Fleet | |||||||||
| 1 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | 1 | 1.0 |
| 2 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 177 | 2 | 2.0 |
| 3 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 3 | 3.0 |
| 4 | Spin C | Last Kid Picked | J-24 | 3300 | Ouelette | MBBC | 171 | 4 | 4.0 |
| 5 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 165 | 5 | 5.0 |
| 6 | Spin C | Ice Cube | J 24 | 49 | Quaid | MBBC | 171 | 6 | 6.0 |
| 7 | Spin C | Rhapsody | C & C | 167 | Competitor | VSC | 153 | 7 | 7.0 |
| 8 | Spin C | Carina | Red Wing 30 | 107 | Ziemer | MBBC | 207 | 8 | 8.0 |
| 9 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 9 | 9.0 |
| 10 | Spin C | Ginnie Marie | 4 | Couture | MBBC | 207 | 10 | 10.0 | |
| Spin B Fleet | |||||||||
| 1 | Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | 1 | 1.0 |
| 2 | Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | 2 | 2.0 |
| 3 | Spin B | Normandy Invasion | Olsen 30 | 32941 | Grosby | LCYC | 108 | 3 | 3.0 |
| 4 | Spin B | Yar | Etchells | 467 | Phillips | LCYC | 126 | 4 | 4.0 |
| 5 | Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | 5 | 5.0 |
| 6 | Spin B | Demon in Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | 6 | 6.0 |
| 7 | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | 7 | 7.0 |
| 8 | Spin B | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 8 | 8.0 |
| 9 | Spin B | Slingshot | J-30 | 32799 | Adams | LCYC | 129 | 9 | 9.0 |
| 10 | Spin B | Bumbles Bounce | J-80 | 544 | Couture | LCYC | 114 | 10 | 10.0 |
| Spin A Fleet | |||||||||
| 1 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 1 | 1.0 |
| 2 | Spin A | Peregrine | J-33 | 22 | Horton/Bond | LCYC | 84 | 2 | 2.0 |
| 3 | Spin A | Obsession | Pearson | 33751 | Dahlen | VSC | 72 | 3 | 3.0 |
| 4 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 4 | 4.0 |
| 5 | Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | 5 | 5.0 |
| 6 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 6 | 6.0 |
| 7 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 7 | 7.0 |
| 8 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 8 | 8.0 |
| 9 | Spin A | TTFN | Corsair 28 | 202 | Calhoun | LCYC | 36 | 9 | 9.0 |
Date: 9/25 Wind strength: 10-15 Wind direction: S Wind index: 10-15
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet | |||||||||||
| Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | |||||
| Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | |||||
| Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | |||||
| Jam B | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | |||||
| Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | |||||
| Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | |||||
| Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | |||||
| Jam A Fleet | |||||||||||
| Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | |||||
| Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | |||||
| Jam A | Empathy | Hunter 33.5 | 18 | Linder | non-memb | 153 | |||||
| Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | |||||
| Jam A | Go Dog Go | Beneteau 310 | USA 23 | Marti | non-memb | 138 | |||||
| Spin C Fleet - Start time: 10:25:05 | |||||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 13:20:50 | 2:55:45 | 2:44:00 | 1.0 |
| 2 | Spin C | Tumbleweed | C&C 32 | 31127 | Hyerstay | LCYC | 162 | 13:21:14 | 2:56:09 | 2:45:46 | 2.0 |
| 3 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 13:22:17 | 2:57:12 | 2:48:53 | 3.0 |
| Spin B Fleet - Start time: 10:25:05 | |||||||||||
| 1 | Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | 13:10:35 | 2:45:30 | 2:46:15 | 1.0 |
| Spin A Fleet - Start time: 10:25:05 | |||||||||||
| 1 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 12:55:47 | 2:30:42 | 2:35:35 | 1.0 |
| 2 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 12:48:35 | 2:23:30 | 2:39:59 | 2.0 |
| 3 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 13:09:51 | 2:44:46 | 2:48:32 | 3.0 |
| 4 | Spin A | Sto Lat III | Wiggins Peterson | 32669 | Lamb | LCYC | 90 | 13:10:45 | 2:45:40 | 2:53:26 | 4.0 |
Date: 10/2 Course: S,C,P,C
| Pos | Class | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Start time: 10:03:15 | |||||||||||
| 1 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 11:41:09 | 1:37:54 | 1:28:46 | 1.0 |
| 2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 11:44:53 | 1:41:38 | 1:29:15 | 2.0 |
| 3 | Jam B | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 11:43:50 | 1:40:35 | 1:32:42 | 3.0 |
| 4 | Jam B | Eat Mangoes | Mirage 24 | 133 | Hoblin | LCYC | 228 | 11:52:17 | 1:49:02 | 1:33:54 | 4.0 |
| 5 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 11:51:53 | 1:48:38 | 1:38:29 | 5.0 |
| 6 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | DNF | 7.0 | ||
| Jam A Fleet - Start time: 10:03:15 | |||||||||||
| 1 | Jam A | Go Dog Go | Beneteau 310 | USA 23 | Marti | non-memb | 138 | 11:31:50 | 1:28:35 | 1:26:16 | 1.0 |
| 2 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 11:36:33 | 1:33:18 | 1:26:20 | 2.0 |
| 3 | Jam A | Empathy | Hunter 33.5 | 18 | Linder | non-memb | 153 | 11:50:56 | 1:47:41 | 1:42:38 | 3.0 |
| Spin C Fleet - Start time: 10:13:15 | |||||||||||
| 1 | Spin C | Tumbleweed | C&C 32 | 31127 | Hyerstay | LCYC | 162 | 11:37:57 | 1:24:42 | 1:19:42 | 1.0 |
| 2 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | LCYC | 165 | 11:39:56 | 1:26:41 | 1:21:14 | 2.0 |
| 3 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 11:41:50 | 1:28:35 | 1:22:40 | 3.0 |
| 4 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | DNF | 5.0 | ||
| Spin B Fleet | |||||||||||
| Spin B | Knockout | J-80 | 121 | Cloutier | LCYC | 114 | |||||
| Spin B | Rampage | J-29 | 50284 | Leopold | LCYC | 117 | |||||
| Spin B | Shockwave | J-29 | 276/283 | Coffin/Moody | LCYC | 111 | |||||
| Spin B | Bumbles Bounce | J-80 | 544 | Couture | LCYC | 114 | |||||
| Spin B | Fat Cat | J 29 | 105 | Weaver | LCYC | 114 | |||||
| Spin B | Normandy Invasion | Olsen 30 | 32941 | Grosby | LCYC | 108 | |||||
| Spin B | Yar | Etchells | 467 | Phillips | LCYC | 126 | |||||
| Spin B | Demon in Disguise | J 29 | 32293 | Heaslip | LCYC | 114 | |||||
| Spin B | Rascal | Etchells | 579 | Stevens | LCYC | 126 | |||||
| Spin B | Slingshot | J-30 | 32799 | Adams | LCYC | 129 | |||||
| Spin A Fleet - Start time: 10:13:15 | |||||||||||
| 1 | Spin A | K2 | J- 120 | GBR 120 | Gonzalez | LCYC | 51 | 11:19:17 | 1:06:02 | 1:13:37 | 1.0 |
| 2 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 11:21:30 | 1:08:15 | 1:13:52 | 2.0 |
| 3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 11:28:14 | 1:14:59 | 1:17:25 | 3.0 |
| 4 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 11:30:41 | 1:17:26 | 1:19:12 | 4.0 |
| 5 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:32:39 | 1:19:24 | 1:21:13 | 5.0 |
| 6 | Spin A | Dalliance | C&C 110 | 51926 | Morris | non-memb | 90 | 11:49:34 | 1:36:19 | 1:40:50 | 6.0 |
| www.lcyc-vt.org |
Sailwave Scoring Software 1.54 www.sailwave.com |
scorer@lcyc-vt.org |