|
Lake Champlain Yacht Club |
|
| 2005 - Billado/Cannon Series |
Billado Cup Final Standings
Sailed: 5 Discards: 1 Ratings: PHRFTOT
| Place | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Rating | TeaKett | Odziozo | Ladies' Cup | Schuyler | Hot Rudd | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/04 | 6/25 | 8/06 | 9/03 | 10/01 | ||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 1.0 | 5.0 | 2.0 | 2.0 | 10.0 | |
| 2 | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | 105 | 3.0 | 5.0 | 3.0 | 3.0 | 14.0 | |
| 3 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 5.0 | 3.0 | 6.0 | 8.0 | 22.0 | |
| 4 | Spin B | Rampage | J29 | 50284 | Leopold | 117 | 6.0 | 6.0 | 7.0 | 9.0 | 28.0 | |
| 5 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | 81 | 6.0 | DNC | 1.0 | 1.0 | 30.0 | |
| 6 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 7.0 | 7.0 | 7.0 | 9.0 | 30.0 | |
| 7 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 4.0 | 4.0 | 12.0 | 11.0 | 31.0 | |
| 8 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 2.0 | 2.0 | 14.0 | DSQ | 32.0 | |
| 9 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 9.0 | 8.0 | 10.0 | 5.0 | 32.0 | |
| 10 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 3.0 | 8.0 | 5.0 | DNC | 38.0 | |
| 11 | Spin A | Seaker | J/35 | 71 | Sante | 72 | DNC | 16.0 | 4.0 | 6.0 | 48.0 | |
| 12 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 10.0 | 2.0 | DNF | DNC | 49.0 | |
| 13 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | 99 | 9.0 | DNC | DNF | 4.0 | 50.0 | |
| 14 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 1.0 | 9.0 | DNC | DNC | 54.0 | |
| 15 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | DNC | DNF | 8.0 | 7.0 | 55.0 | |
| 16 | Spin B | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | 135 | 10.0 | 10.0 | DNC | DNC | 64.0 | |
| 17 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | DNC | 1.0 | DNC | DNC | 67.0 | |
| 18 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | 168 | 8.0 | 15.0 | DNC | DNC | 67.0 | |
| 19 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | 150 | DNC | 4.0 | DNC | DNC | 70.0 | |
| 20 | Spin A | Moondance | J/105 ODR | 619 | Marti | 90 | DNC | DNC | 11.0 | DNC | 77.0 | |
| 21 | Spin A | Dalliance | C&C 110 | 51926 | Morris | 90 | DNC | DNC | DNC | 12.0 | 78.0 |
| www.lcyc-vt.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
scorer@lcyc-vt.org |