|
Lake Champlain Yacht Club |
|
| 2005 - Billado/Cannon Series |
Cannon Final Standings
Sailed: 5 Discards: 1 Ratings: PHRFTOT
| Place | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Rating | TeaKett | Odziozo | Ladies' Cup | Schuyler | Hot Rudd | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/04 | 6/25 | 8/06 | 9/03 | 10/01 | ||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | 138 | 2.0 | 3.0 | 3.0 | 5.0 | 13.0 | |
| 3 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 177 | DNF | 3.0 | DNF | 4.0 | 27.0 | |
| 4 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | DNF | DNF | DNF | 2.0 | 30.0 | |
| 5 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | 198 | DNF | DNF | DNF | 7.0 | 35.0 | |
| 6 | Jam B | Coquet | S2-27 | 27 | Echelberger | 195 | DNF | 1.0 | DNF | DNC | 36.0 | |
| 7 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | 189 | DNF | 1.0 | DNC | DNC | 40.0 | |
| 8 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | 54 | DNC | DNC | 2.0 | 8.0 | 40.0 | |
| 9 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | 189 | DNC | DNC | DNF | 3.0 | 44.0 | |
| 10 | Jam A | J Chip | J/29 | 31842 | Ringler | 114 | DNC | DNC | 4.0 | DSQ | 44.0 | |
| 11 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | 186 | DNC | DNC | DNF | 6.0 | 47.0 | |
| 12 | Jam A | Adventure | J105 | 640 | Dunn | 81 | DNC | 4.0 | DNC | DNC | 49.0 | |
| 13 | Jam A | Mame | Tartan 41 | 12346 | Toensig | 90 | DNC | 5.0 | DNC | DNC | 50.0 | |
| 14 | Jam B | Teal | Tartan 30 | 483 | Main | 186 | DNF | DNC | DNC | DNC | 54.0 |
| www.lcyc-vt.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
scorer@lcyc-vt.org |