|
Lake Champlain Yacht Club | |
| 2005 - Champagne Race |
Final Results 08/13/05
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Champagne | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| Sail Fleet - Sailed: 1 Discards: 0 | ||||||||
| 1 | Sail | Wind Seeker II | Hunter 34 | H34 | Lattrell | 1.0 | 1.0 | "PROP award" |
| 2 | Sail | Summer Snow | Catalina 34 | 1011 | Livingstone | 2.0 | 2.0 | |
| 3 | Sail | Impetuous | Stone Horse 23 | none | Walters | 3.0 | 3.0 | |
| 4 | Sail | Secrets | C&C 34 | 53148 | Chiriatti | 4.0 | 4.0 | |
| 5 | Sail | Radiant | Tartan 34-2 | 63 | Landau | 5.0 | 5.0 | |
| 6 | Sail | Carolina | Siedelmann 30 | 27 | London | 6.0 | 6.0 | "HALYARD award" |
| 7 | Sail | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | 7.0 | 7.0 | |
| 8 | Sail | Mame | Tartan 41 | 12346 | Toensig | 8.0 | 8.0 | |
| 9 | Sail | ENDO | Beneteau | 142 | Balcar | 9.0 | 9.0 | |
| 10 | Sail | Out of the Blue | Hunter 29 | 0137 | Heath | 10.0 | 10.0 | |
| 11 | Sail | Wingdam | Tartan 34 | 432 | Barker | 11.0 | 11.0 | |
| 12 | Sail | Topsy Turveys | Etchells | 470 | Turvey | 12.0 | 12.0 | |
| 13 | Sail | Seaker | J/35 | 71 | Sante | 13.0 | 13.0 | |
| 14 | Sail | Bumbles Bounce | J/80 ODR | 544 | Couture | 14.0 | 14.0 | |
| 15 | Sail | O2 First | Tartan 33R | 32459 | DeSorbo | DNF | 25.0 | |
| 15 | Sail | Rampage | J29 | 50284 | Leopold | DNF | 25.0 | |
| 15 | Sail | Edelweiss II | Hunter 37 | 485 | Holzinger | DNF | 25.0 | |
| 15 | Sail | Moody Blue | Soverel 36 | 13934 | Hathaway | DNF | 25.0 | |
| 15 | Sail | Southern Cross | Beneteau 435 | 41435 | Toensing | DNF | 25.0 | |
| 15 | Sail | Antares | Sabre 362 | 174 | Rosner | DNF | 25.0 | |
| 15 | Sail | Calypso | C&C 32 | 20 | Lynch | DNF | 25.0 | |
| 15 | Sail | Moonshadow | Ericson 38 | Lintermann | DNF | 25.0 | ||
| 15 | Sail | Pakele | C&C 26 | 14 | Burstein | DNF | 25.0 | |
| 15 | Sail | Easy All | Catalina 30 | 1997 | Kruger | DNF | 25.0 | |
| Power Fleet - Sailed: 1 Discards: 0 | ||||||||
| 1 | Power | Aldrich | Chriscraft 32 | Aldrich | 1.0 | 1.0 | ||
| 2 | Power | Hill | Hill | 2.0 | 2.0 | |||
| 3 | Power | J.Dinse | Albin 27 | Cain | RC | 3.0 | ||
Race Committee: David and Anny Cain
Winds: SSE
| www.lcyc-vt.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
scorer@lcyc-vt.org |