|
Lake Champlain Yacht Club | |
| 2005 - Double Handed Race |
Final Results 08/20/05
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | DoubleHanded | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | 1.0 | 1.0 |
| Jam A Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 |
| 2 | Jam A | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | LCYC | 120 | 2.0 | 2.0 |
| 3 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 3.0 | 3.0 |
| Spin C Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | |||||||||
| Spin B Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spin B | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | 1.0 | 1.0 |
| Spin A Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 |
| 2 | Spin A | Moondance | J/105 ODR | 619 | Marti | LCYC | 90 | 2.0 | 2.0 |
| 3 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | LCYC | 81 | 3.0 | 3.0 |
| 4 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 4.0 | 4.0 |
| 5 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 5.0 | 5.0 |
| 6 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | LCYC | 54 | 6.0 | 6.0 |
Race Committee:
PRO - Rick Howell
RC - Charlie and Lea VanWinkle, Laura Stevens, Ernie Reuter
Double Handed Race
Date: 8/20 Published start: 10:10 Course: 86 Wind strength: 10-12 Wind index: 10-15
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Start time: 10.05.00 | |||||||||||
| 1 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | 12.43.48 | 2.38.48 | 2.22.14 | 1.0 |
| Jam A Fleet - Start time: 10.05.00 | |||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 12.18.38 | 2.13.38 | 2.03.40 | 1.0 |
| 2 | Jam A | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | LCYC | 120 | 12.24.06 | 2.19.06 | 2.19.06 | 2.0 |
| 3 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 12.32.46 | 2.27.46 | 2.24.32 | 3.0 |
| Spin C Fleet | |||||||||||
| Spin B Fleet - Start time: 10.15.00 | |||||||||||
| 1 | Spin B | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | 12.04.21 | 1.49.21 | 1.48.23 | 1.0 |
| Spin A Fleet - Start time: 10.15.00 | |||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 11.59.50 | 1.44.50 | 1.56.52 | 1.0 |
| 2 | Spin A | Moondance | J/105 ODR | 619 | Marti | LCYC | 90 | 12.07.16 | 1.52.16 | 1.57.32 | 2.0 |
| 3 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | LCYC | 81 | 12.08.29 | 1.53.29 | 2.00.30 | 3.0 |
| 4 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 12.16.25 | 2.01.25 | 2.05.21 | 4.0 |
| 5 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 12.13.30 | 1.58.30 | 2.07.39 | 5.0 |
| 6 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | LCYC | 54 | 12.22.19 | 2.07.19 | 2.21.14 | 6.0 |
| www.lcyc-vt.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
scorer@lcyc-vt.org |