|
Lake Champlain Yacht Club |
|
| The Ladies' Cup Race - 2005 |
Final Results 08/06/05 By Fleet Overall
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | A.Rating | Ladies Cup | Nett |
|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||
| 1 | Jam B | Coquet | S2 | 27 | Echelberger | 207 | 1.0 | 1.0 |
| 2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 225 | DNF | 4.0 |
| 2 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | 210 | DNF | 4.0 |
| Jam A Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 186 | 1.0 | 1.0 |
| 2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 189 | 2.0 | 2.0 |
| 3 | Jam A | Adventure | J/105 | 640 | Dunn | 81 | 3.0 | 3.0 |
| 4 | Jam A | Mame | Tartan 41 | 12346 | Toensig | 102 | 4.0 | 4.0 |
| Spin C Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||
| 1 | Spin C | Ice Cube | J_24 | 49 | Quaid, M | 171 | 1.0 | 1.0 |
| 2 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | 2.0 | 2.0 |
| 3 | Spin C | Swan_Song | Pearson 26 | 1607 | Johnson, A | 213 | 3.0 | 3.0 |
| 4 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 4.0 | 4.0 |
| 5 | Spin C | Rhapsody | C & C | 167 | Meyerson | 153 | 5.0 | 5.0 |
| 6 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | 150 | 6.0 | 6.0 |
| 7 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 7.0 | 7.0 |
| 8 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | 168 | 8.0 | 8.0 |
| Spin B Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||
| 1 | Spin B | Rascal | Etchells | 579 | Stevens/Besse | 126 | 1.0 | 1.0 |
| 2 | Spin B | Senior Moment | Etchells | 67 | Goodwin/Brush/Schumacher | 126 | 2.0 | 2.0 |
| 3 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 3.0 | 3.0 |
| 4 | Spin B | Magic | Pearson 37 | 32237 | Stretton | 105 | 4.0 | 4.0 |
| 5 | Spin B | Mischief | Etchells | 162 | Reuter | 126 | 5.0 | 5.0 |
| 6 | Spin B | Rampage | J29 | 50284 | Leopold | 117 | 6.0 | 6.0 |
| 7 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 7.0 | 7.0 |
| 8 | Spin B | O2 First | Tartan 41 | 32459 | DeSorbo | 147 | 8.0 | 8.0 |
| 9 | Spin B | Pied Piper | Etchells | 740 | Harris | 126 | 9.0 | 9.0 |
| 10 | Spin B | Bark Ode | J_29 | 32096 | Brown, H | 108 | 10.0 | 10.0 |
| 11 | Spin B | Ruffian | Etchells | 616 | Howell | 126 | 11.0 | 11.0 |
| 12 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | DNF | 13.0 |
| Spin A Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||
| 1 | Spin A | Obsession | Pearson | 33751 | Dahlen,K | 72 | 1.0 | 1.0 |
| 2 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 2.0 | 2.0 |
| 3 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 3.0 | 3.0 |
| 4 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 4.0 | 4.0 |
| 5 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 5.0 | 5.0 |
| 6 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 6.0 | 6.0 |
| 7 | Spin A | Seaker | J/35 | 71 | Sante | 72 | 7.0 | 7.0 |
Race Committee:
PRO:Charlie Lord;
RC: Jean Lord, Steve Booth, Bill Stevens, Jack Flecke, Bruce Hewitt
Scorer: Bette Reuter
Date: 8/06 Course: #26, shortened at Appletree Wind strength: <5 Wind index: <10
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | A.Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Start time: 13.01.10 | ||||||||||
| 1 | Jam B | Coquet | S2 | 27 | Echelberger | 207 | 15.30.00 | 2.28.50 | 1.56.21 | 1.0 |
| 2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 225 | DNF | 4.0 | ||
| 2 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | 210 | DNF | 4.0 | ||
| Jam A Fleet - Start time: 13.01.00 | ||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 186 | 14.45.20 | 1.44.20 | 1.23.37 | 1.0 |
| 2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 189 | 14.48.52 | 1.47.52 | 1.26.08 | 2.0 |
| 3 | Jam A | Adventure | J/105 | 640 | Dunn | 81 | 14.43.04 | 1.42.04 | 1.33.33 | 3.0 |
| 4 | Jam A | Mame | Tartan 41 | 12346 | Toensig | 102 | 14.46.09 | 1.45.09 | 1.33.41 | 4.0 |
| Spin C Fleet - Start time: 13.01.00 | ||||||||||
| 1 | Spin C | Ice Cube | J_24 | 49 | Quaid, M | 171 | 14.42.44 | 1.41.44 | 1.23.01 | 1.0 |
| 2 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | 14.43.38 | 1.42.38 | 1.23.45 | 2.0 |
| 3 | Spin C | Swan_Song | Pearson 26 | 1607 | Johnson, A | 213 | 14.51.23 | 1.50.23 | 1.25.42 | 3.0 |
| 4 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 14.46.11 | 1.45.11 | 1.26.09 | 4.0 |
| 5 | Spin C | Rhapsody | C & C | 167 | Meyerson | 153 | 14.45.10 | 1.44.10 | 1.26.55 | 5.0 |
| 6 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | 150 | 14.47.15 | 1.46.15 | 1.28.59 | 6.0 |
| 7 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 14.49.29 | 1.48.29 | 1.30.31 | 7.0 |
| 8 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | 168 | 14.58.49 | 1.57.49 | 1.36.30 | 8.0 |
| Spin B Fleet - Start time: 13.01.00 | ||||||||||
| 1 | Spin B | Rascal | Etchells | 579 | Stevens/Besse | 126 | 14.40.34 | 1.39.34 | 1.25.58 | 1.0 |
| 2 | Spin B | Senior Moment | Etchells | 67 | Goodwin/Brush/Schumacher | 126 | 14.40.58 | 1.39.58 | 1.26.19 | 2.0 |
| 3 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 14.40.12 | 1.39.12 | 1.28.02 | 3.0 |
| 4 | Spin B | Magic | Pearson 37 | 32237 | Stretton | 105 | 14.41.24 | 1.40.24 | 1.29.06 | 4.0 |
| 5 | Spin B | Mischief | Etchells | 162 | Reuter | 126 | 14.44.18 | 1.43.18 | 1.29.11 | 5.0 |
| 6 | Spin B | Rampage | J29 | 50284 | Leopold | 117 | 14.43.19 | 1.42.19 | 1.29.23 | 6.0 |
| 7 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 14.43.53 | 1.42.53 | 1.30.35 | 7.0 |
| 8 | Spin B | O2 First | Tartan 41 | 32459 | DeSorbo | 147 | 14.48.48 | 1.47.48 | 1.30.37 | 8.0 |
| 9 | Spin B | Pied Piper | Etchells | 740 | Harris | 126 | 14.46.15 | 1.45.15 | 1.30.52 | 9.0 |
| 10 | Spin B | Bark Ode | J_29 | 32096 | Brown, H | 108 | 14.45.40 | 1.44.40 | 1.32.31 | 10.0 |
| 11 | Spin B | Ruffian | Etchells | 616 | Howell | 126 | 14.48.33 | 1.47.33 | 1.32.52 | 11.0 |
| 12 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | DNF | 13.0 | ||
| Spin A Fleet - Start time: 13.01.00 | ||||||||||
| 1 | Spin A | Obsession | Pearson | 33751 | Dahlen,K | 72 | 14.38.08 | 1.37.08 | 1.30.08 | 1.0 |
| 2 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 14.39.52 | 1.38.52 | 1.30.37 | 2.0 |
| 3 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 14.44.51 | 1.43.51 | 1.32.32 | 3.0 |
| 4 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 14.42.01 | 1.41.01 | 1.32.58 | 4.0 |
| 5 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 14.39.31 | 1.38.31 | 1.34.10 | 5.0 |
| 6 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 14.42.39 | 1.41.39 | 1.34.43 | 6.0 |
| 7 | Spin A | Seaker | J/35 | 71 | Sante | 72 | 14.46.55 | 1.45.55 | 1.38.17 | 7.0 |
Results 08/06/05
Sailed: 1 Discards: 0 Ratings: PHRFTOT
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | A.Rating | Ladies Cup | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Spin C | Ice Cube | J_24 | 49 | Quaid, M | 171 | 1.0 | 1.0 |
| 2 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 186 | 2.0 | 2.0 |
| 3 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | 3.0 | 3.0 |
| 4 | Spin C | Swan_Song | Pearson 26 | 1607 | Johnson, A | 213 | 4.0 | 4.0 |
| 5 | Spin B | Rascal | Etchells | 579 | Stevens/Besse | 126 | 5.0 | 5.0 |
| 6 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 189 | 6.0 | 6.0 |
| 7 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 7.0 | 7.0 |
| 8 | Spin B | Senior Moment | Etchells | 67 | Goodwin/Brush/Schumacher | 126 | 8.0 | 8.0 |
| 9 | Spin C | Rhapsody | C & C | 167 | Meyerson | 153 | 9.0 | 9.0 |
| 10 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 10.0 | 10.0 |
| 11 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | 150 | 11.0 | 11.0 |
| 12 | Spin B | Magic | Pearson 37 | 32237 | Stretton | 105 | 12.0 | 12.0 |
| 13 | Spin B | Mischief | Etchells | 162 | Reuter | 126 | 13.0 | 13.0 |
| 14 | Spin B | Rampage | J29 | 50284 | Leopold | 117 | 14.0 | 14.0 |
| 15 | Spin A | Obsession | Pearson | 33751 | Dahlen,K | 72 | 15.0 | 15.0 |
| 16 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 16.0 | 16.0 |
| 17 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 17.0 | 17.0 |
| 18 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 18.0 | 18.0 |
| 18 | Spin B | O2 First | Tartan 41 | 32459 | DeSorbo | 147 | 18.0 | 18.0 |
| 20 | Spin B | Pied Piper | Etchells | 740 | Harris | 126 | 20.0 | 20.0 |
| 21 | Spin B | Bark Ode | J_29 | 32096 | Brown, H | 108 | 21.0 | 21.0 |
| 22 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 22.0 | 22.0 |
| 23 | Spin B | Ruffian | Etchells | 616 | Howell | 126 | 23.0 | 23.0 |
| 24 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 24.0 | 24.0 |
| 25 | Jam A | Adventure | J/105 | 640 | Dunn | 81 | 25.0 | 25.0 |
| 26 | Jam A | Mame | Tartan 41 | 12346 | Toensig | 102 | 26.0 | 26.0 |
| 27 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 27.0 | 27.0 |
| 28 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 28.0 | 28.0 |
| 29 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | 168 | 29.0 | 29.0 |
| 30 | Spin A | Seaker | J/35 | 71 | Sante | 72 | 30.0 | 30.0 |
| 31 | Jam B | Coquet | S2 | 27 | Echelberger | 207 | 31.0 | 31.0 |
| 32 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 225 | DNF | 35.0 |
| 32 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | 210 | DNF | 35.0 |
| 32 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | DNF | 35.0 |
Times
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | A.Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin C | Ice Cube | J_24 | 49 | Quaid, M | 171 | 14.42.44 | 1.41.44 | 1.23.01 | 1.0 |
| 2 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 186 | 14.45.20 | 1.44.20 | 1.23.37 | 2.0 |
| 3 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | 14.43.38 | 1.42.38 | 1.23.45 | 3.0 |
| 4 | Spin C | Swan_Song | Pearson 26 | 1607 | Johnson, A | 213 | 14.51.23 | 1.50.23 | 1.25.42 |