|
Lake Champlain Yacht Club | |
| 2005 - Lady Skippers Race |
Final Results 08/27/05 (Revised 9/4/05)
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Lady Skip | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | 1.0 | 1.0 |
| Jam A Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Jam A | Ruffian | Etchells | 616 | Larson | LCYC | 126 | 1.0 | 1.0 |
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 2.0 | 2.0 |
| 3 | Jam A | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | LCYC | 123 | 3.0 | 3.0 |
| 4 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | LCYC | 54 | DNF | 5.0 |
| Spin C Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 171 | 1.0 | 1.0 |
| 2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 2.0 | 2.0 |
| Spin B Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 1.0 | 1.0 |
| 2 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 2.0 | 2.0 |
| Spin A Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 1.0 |
| 2 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 2.0 | 2.0 |
| 3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 3.0 | 3.0 |
| 4 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 4.0 | 4.0 |
Race Committee:
PRO: Steve Walkerman; RC: Bob Penniman
Lady Skipper
Date: 8/27 Published start: 10:05 Course: 70 Wind strength: 15 Wind direction: SW Wind index: 10-15
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Start time: 10.05.00 | |||||||||||
| 1 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | LCYC | 198 | 12.47.57 | 2.42.57 | 2.25.57 | 1.0 |
| Jam A Fleet - Start time: 10.05.00 | |||||||||||
| 1 | Jam A | Ruffian | Etchells | 616 | Howell/Larson | LCYC | 126 | 12.31.13 | 2.21.13 | 2.19.58 | 1.0 |
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | 12.43.24 | 2.38.24 | 2.34.15 | 2.0 |
| 3 | Jam A | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | LCYC | 123 | 12.44.04 | 2.39.04 | 2.38.21 | 3.0 |
| 4 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | LCYC | 54 | DNF | 5.0 | ||
| Spin C Fleet - Start time: 10.10.00 | |||||||||||
| 1 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 171 | 12.37.08 | 2.27.08 | 2.16.44 | 1.0 |
| 2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 12.34.18 | 2.24.18 | 2.17.32 | 2.0 |
| Spin B Fleet - Start time: 10.10.00 | |||||||||||
| 1 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 12.19.44 | 2.09.44 | 2.06.20 | 1.0 |
| 2 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 12.23.43 | 2.13.43 | 2.14.19 | 2.0 |
| Spin A Fleet - Start time: 10.10.00 | |||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 12.05.56 | 1.55.56 | 2.09.15 | 1.0 |
| 2 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 12.12.30 | 2.02.30 | 2.12.36 | 2.0 |
| 3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 12.18.17 | 2.08.17 | 2.16.52 | 3.0 |
| 4 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 12.18.54 | 2.08.54 | 2.18.51 | 4.0 |
| www.lcyc-vt.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
scorer@lcyc-vt.org |