|
Lake Champlain Yacht Club | |
| 2005 - Commodore Macdonough Race |
Final Results 9/18/05 SPIN JAM
| Place | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Rating | Macdonough | Macdonough | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | 1.0 | 1.0 | |
| 2 | Jam B | Albreen | Pearson 32 | none | Leible | 171 | 2.0 | 2.0 | |
| Jam A Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 1.0 | 1.0 | |
| 2 | Jam A | Moody Blue | Soverel 36 | 13934 | Hathaway | 123 | 2.0 | 2.0 | |
| 3 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | 54 | 3.0 | 3.0 | |
| Spin C Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Spin C | Dancing Queen | J 24 | 5411 | Reese | 171 | 1.0 | 1.0 | |
| Spin B Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Spin B | Bark Ode | J 29 | 32096 | Browne | 108 | 1.0 | 1.0 | |
| 2 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 2.0 | 2.0 | |
| 3 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | 3.0 | 3.0 | |
| 4 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | 129 | 4.0 | 4.0 | |
| Spin A Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 1.0 | 1.0 | |
| 2 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | 81 | 2.0 | 2.0 | |
| 3 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 3.0 | 3.0 | |
| 4 | Spin A | Moondance | J/105 ODR | 619 | Marti | 90 | 4.0 | 4.0 | |
| 5 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 5.0 | 5.0 | |
| 6 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 6.0 | 6.0 | |
| 7 | Spin A | Seaker | J/35 | 71 | Sante | 72 | DNF | 8.0 | |
Race Committees:PRO - Rick Howell, RC - Steve & Laurie Landau, Marcel Beaudin, Tris Coffin
Date: 9/17&18 Published start: 10:05 Wind direction: S
| Place | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Rating | Elapsed | Corrected | Ave Speed | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Distance: 71.1nm | ||||||||||
| Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | |||||
| Jam B | Albreen | Tartan 30 | none | Leible | 171 | |||||
| Jam A Fleet - Distance: 71.1nm | ||||||||||
| Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | |||||
| Jam A | Moody Blue | Soverel 36 | 13934 | Hathaway | 123 | |||||
| Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | 54 | |||||
| Spin C Fleet - Distance: 71.1nm | ||||||||||
| Spin C | Dancing Queen | J 24 | 5411 | Reese | 171 | |||||
| Spin B Fleet - Distance: 71.1nm Start time: 10.05.00 | ||||||||||
| 1 | Spin B | Bark Ode | J 29 | 32096 | Browne | 108 | 12.49.29 | 10.41.30 | 5.544 nm/hr | 1.0 |
| 2 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 13.14.40 | 11.10.15 | 5.368 nm/hr | 2.0 |
| 3 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | 14.32.40 | 12.10.28 | 4.888 nm/hr | 3.0 |
| 4 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | 129 | 14.44.34 | 12.11.42 | 4.823 nm/hr | 4.0 |
| Spin A Fleet - Distance: 71.1nm Start time: 10.10.00 | ||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 11.09.35 | 10.09.09 | 6.371 nm/hr | 1.0 |
| 2 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | 81 | 12.14.56 | 10.38.57 | 5.805 nm/hr | 2.0 |
| 3 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 12.20.50 | 10.44.51 | 5.758 nm/hr | 3.0 |
| 4 | Spin A | Moondance | J/105 ODR | 619 | Marti | 90 | 12.31.45 | 10.45.06 | 5.675 nm/hr | 4.0 |
| 5 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 12.10.54 | 10.49.08 | 5.837 nm/hr | 5.0 |
| 6 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 12.58.25 | 11.25.59 | 5.48 nm/hr | 6.0 |
| 7 | Spin A | Seaker | J/35 | 71 | Sante | 72 | DNF | 8.0 | ||
Date: 9/17&18 Published start: 10:15 Wind direction: S
| Place | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet - Distance: 45.7nm Start time: 10.15.00 | |||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | 12.54.13 | 10.11.59 | 1.0 |
| 2 | Jam B | Albreen | Tartan 30 | none | Leible | 171 | 13.07.19 | 10.57.04 | 2.0 |
| Jam A Fleet - Distance: 45.7nm Start time: 10.15.00 | |||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 12.05.15 | 9.52.43 | 1.0 |
| 2 | Jam A | Moody Blue | Soverel 36 | 13934 | Hathaway | 123 | 11.49.13 | 10.15.32 | 2.0 |
| 3 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | 54 | 11.27.54 | 10.46.46 | 3.0 |
| Spin C Fleet - Distance: 45.7nm Start time: 10.20.00 | |||||||||
| 1 | Spin C | Dancing Queen | J 24 | 5411 | Reese | 171 | 11.48.25 | 9.38.10 | 1.0 |
| Spin B Fleet - Distance: 45.7nm | |||||||||
| Spin B | Bark Ode | J 29 | 32096 | Browne | 108 | ||||
| Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | ||||
| Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | ||||
| Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | 129 | ||||
| Spin A Fleet - Distance: 45.7nm | |||||||||
| Spin A | K2 | J/120 | 120 | Gonzalez | 51 | ||||
| Spin A | Adventure | J/105 | 640 | Cloutier, et al | 81 | ||||
| Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | ||||
| Spin A | Moondance | J/105 ODR | 619 | Marti | 90 | ||||
| Spin A | ENDO | Beneteau | 142 | Balcar | 69 | ||||
| Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | ||||
| Spin A | Seaker | J/35 | 71 | Sante | 72 | ||||
| www.lcyc-vt.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
scorer@lcyc-vt.org |