|
Lake Champlain Yacht Club | |
| 2005 - Etchells Series E |
| Rank | Boat Nm | Sail # | E1.1 | E1.2 | E1.3 | E1.4 | Nett |
|---|---|---|---|---|---|---|---|
| 6/12 | |||||||
| Etchells Fleet - Sailed: 4 Discards: 0 | |||||||
| 1 | Pied Piper | 740 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 |
| 2 | Hot Chocolate | 711 | 3.0 | 1.0 | 3.0 | 3.0 | 10.0 |
| 3 | Intermittent Bliss | 478 | 2.0 | 3.0 | 1.0 | 6.0 | 12.0 |
| 4 | Rascal | 579 | 4.0 | 4.0 | 4.0 | 1.0 | 13.0 |
| 5 | Mango | 358 | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |
| 6 | USA 676 | 676 | 6.0 | 6.0 | 6.0 | 5.0 | 23.0 |
| 7 | Topsy Turveys | 470 | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 |
| 8 | Mambo | 496 | DNC | DNC | DNC | DNC | 36.0 |
| 8 | Ruffian | 616 | DNC | DNC | DNC | DNC | 36.0 |
| 8 | Hindsight | 707 | DNC | DNC | DNC | DNC | 36.0 |
| 8 | Yar | 467 | DNC | DNC | DNC | DNC | 36.0 |
| 8 | Mischief | 162 | DNC | DNC | DNC | DNC | 36.0 |
| 8 | Senior Moment | 67 | DNC | DNC | DNC | DNC | 36.0 |
| 8 | USA 466 | 466 | DNC | DNC | DNC | DNC | 36.0 |
Race Committee:
PRO: Ernie Reuter; RC: Don & Betsy Weaver, Jack Flecke, Steve Walkerman, Bette
Reuter, Patrick Healy
| Rank | Boat Nm | Sail # | E2.1 | E2.2 | Nett |
|---|---|---|---|---|---|
| 7/10 | |||||
| Etchells Fleet - Sailed: 2 Discards: 0 | |||||
| 1 | Pied Piper | 740 | 1.0 | 1.0 | 2.0 |
| 2 | Mischief | 162 | 2.0 | 4.0 | 6.0 |
| 3 | Intermittent Bliss | 478 | 4.0 | 3.0 | 7.0 |
| 4 | Ruffian | 616 | 6.0 | 2.0 | 8.0 |
| 5 | Mango | 358 | 7.0 | 5.0 | 12.0 |
| 6 | Senior Moment | 67 | 5.0 | 8.0 | 13.0 |
| 7 | Rascal | 579 | 3.0 | DNF | 14.0 |
| 8 | USA 676 | 676 | 8.0 | 7.0 | 15.0 |
| 9 | Yar | 467 | 10.0 | 6.0 | 16.0 |
| 10 | Topsy Turveys | 470 | 9.0 | 9.0 | 18.0 |
| 11 | Mambo | 496 | DNC | DNC | 24.0 |
| 11 | Hot Chocolate | 711 | DNC | DNC | 24.0 |
| 11 | Hindsight | 707 | DNC | DNC | 24.0 |
| 11 | USA 466 | 466 | DNC | DNC | 24.0 |
Race Committee:
PRO: Fritz Horton; RC Don Rathbone, Alec Antel
| Rank | Boat Nm | Sail # | E3.1 | E3.2 | E3.3 | E3.4 | Nett |
|---|---|---|---|---|---|---|---|
| 7/31 | |||||||
| Etchells Fleet - Sailed: 4 Discards: 0 | |||||||
| 1 | Hot Chocolate | 711 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 |
| 2 | Pied Piper | 740 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 |
| 3 | Rascal | 579 | 3.0 | 6.0 | 2.0 | 4.0 | 15.0 |
| 4 | Senior Moment | 67 | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 |
| 5 | Hindsight | 707 | 7.0 | 3.0 | 7.0 | 5.0 | 22.0 |
| 6 | Mischief | 162 | 5.0 | 7.0 | 4.0 | 7.0 | 23.0 |
| 7 | Intermittent Bliss | 478 | 6.0 | 5.0 | 6.0 | DNC | 28.0 |
| 8 | USA 676 | 676 | 8.0 | 8.0 | 8.0 | 8.0 | 32.0 |
| 9 | Mango | 358 | 9.0 | 9.0 | 10.0 | 6.0 | 34.0 |
| 10 | Topsy Turveys | 470 | 10.0 | 10.0 | 9.0 | DNC | 40.0 |
| 11 | Ruffian | 616 | 11.0 | 11.0 | 11.0 | 9.0 | 42.0 |
| 12 | Mambo | 496 | DNC | DNC | DNC | DNC | 50.0 |
| 12 | Yar | 467 | DNC | DNC | DNC | DNC | 50.0 |
| 12 | USA 466 | 466 | DNC | DNC | DNC | DNC | 50.0 |
Race Committee:PRO: Fritz Horton; RC Chris & Jen Leopold, Shirley, Patrick Healy
| Rank | Boat Nm | Sail # | E4.1 | Nett |
|---|---|---|---|---|
| 8/14 | ||||
| Etchells Fleet - Sailed: 1 Discards: 0 | ||||
| 1 | Hot Chocolate | 711 | 1.0 | 1.0 |
| 2 | Pied Piper | 740 | 2.0 | 2.0 |
| 3 | USA1076 | 1076 | 3.0 | 3.0 |
| 4 | Rascal | 579 | 4.0 | 4.0 |
| 5 | Intermittent Bliss | 478 | 5.0 | 5.0 |
| 6 | Ruffian | 616 | 6.0 | 6.0 |
| 7 | Senior Moment | 67 | 7.0 | 7.0 |
| 8 | Mischief | 162 | 8.0 | 8.0 |
| 9 | Hindsight | 707 | DNC | 10.0 |
| 9 | Yar | 467 | DNC | 10.0 |
| 9 | USA 466 | 466 | DNC | 10.0 |
| 9 | Mambo | 496 | DNC | 10.0 |
| 9 | Mango | 358 | DNC | 10.0 |
| 9 | Topsy Turveys | 470 | DNC | 10.0 |
| 9 | USA 676 | 676 | DNC | 10.0 |
Race Committee:PRO: Dale Hyerstay, RC: Gene Cloutier, Bern Collins, Mark Boat: Patrick Healey
| Rank | Boat Nm | Sail # | E5.1 | E5.2 | E5.3 | E5.4 | E5.5 | Nett |
|---|---|---|---|---|---|---|---|---|
| 9/4 | ||||||||
| Etchells Fleet - Sailed: 5 Discards: 1 | ||||||||
| 1 | Hot Chocolate | 711 | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | |
| 2 | Rascal | 579 | 2.0 | 2.0 | 2.0 | 5.0 | 11.0 | |
| 3 | Senior Moment | 67 | 3.0 | 4.0 | 4.0 | 1.0 | 12.0 | |
| 4 | USA1076 | 1076 | 3.0 | 5.0 | 3.0 | 2.0 | 13.0 | |
| 5 | Pied Piper | 740 | 1.0 | 2.0 | 5.0 | 7.0 | 15.0 | |
| 6 | Mischief | 162 | 4.0 | 3.0 | 6.0 | 4.0 | 17.0 | |
| 7 | Topsy Turveys | 470 | 5.0 | 5.0 | 7.0 | 8.0 | 25.0 | |
| 8 | Ruffian | 616 | 6.0 | 6.0 | 6.0 | 9.0 | 27.0 | |
| 9 | USA 676 | 676 | 7.0 | 8.0 | 7.0 | 6.0 | 28.0 | |
| 10 | Intermittent Bliss | 478 | DNC | DNC | DNC | DNC | 44.0 | |
| 10 | Mango | 358 | DNC | DNC | DNC | DNC | 44.0 | |
| 10 | Hindsight | 707 | DNC | DNC | DNC | DNC | 44.0 | |
| 10 | Yar | 467 | DNC | DNC | DNC | DNC | 44.0 | |
| 10 | USA 466 | 466 | DNC | DNC | DNC | DNC | 44.0 | |
| 10 | Mambo | 496 | DNC | DNC | DNC | DNC | 44.0 | |
Race Committee:
PRO: Dale Hyerstay, RC: Mike & Laura Dunphy, Bob Goodwin; and Tom Cavin helped
with marks
| Rank | Boat Nm | Sail # | E6.1 | E6.2 | E6.3 | E6.4 | Nett |
|---|---|---|---|---|---|---|---|
| 9/24 | |||||||
| Etchells Fleet - Sailed: 4 Discards: 0 | |||||||
| 1 | Pied Piper | 740 | 2.0 | 1.0 | 1.0 | 4.0 | 8.0 |
| 2 | Hot Chocolate | 711 | 1.0 | 3.0 | 2.0 | 3.0 | 9.0 |
| 3 | Yar | 467 | 4.0 | 2.0 | 4.0 | 1.0 | 11.0 |
| 4 | Topsy Turveys | 470 | 5.0 | 4.0 | 5.0 | 2.0 | 16.0 |
| 5 | Mango | 358 | 3.0 | 5.0 | 3.0 | 5.0 | 16.0 |
| 6 | Ruffian | 616 | DNC | DNC | DNC | DNC | 28.0 |
| 6 | Intermittent Bliss | 478 | DNC | DNC | DNC | DNC | 28.0 |
| 6 | USA 676 | 676 | DNC | DNC | DNC | DNC | 28.0 |
| 6 | USA1076 | 1076 | DNC | DNC | DNC | DNC | 28.0 |
| 6 | Hindsight | 707 | DNC | DNC | DNC | DNC | 28.0 |
| 6 | Mischief | 162 | DNC | DNC | DNC | DNC | 28.0 |
| 6 | Senior Moment | 67 | DNC | DNC | DNC | DNC | 28.0 |
| 6 | USA 466 | 466 | DNC | DNC | DNC | DNC | 28.0 |
| 6 | Rascal | 579 | DNC | DNC | DNC | DNC | 28.0 |
| 6 | Mambo | 496 | DNC | DNC | DNC | DNC | 28.0 |
Race Committee:PRO: Horton
| www.lcyc-vt.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
scorer@lcyc-vt.org |