|
Lake Champlain Yacht Club | |
| 2005 - Series A |
Final Results 06/22/05
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | A1 | A2 | A3 | A4 | A5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | |||||||||
| 18:15 | ABN | 18:29 | 18:19 | 18:15 | |||||||||
| Etchells Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 1.0 | 6.0 | 1.0 | 8.0 | ||
| 2 | Etchells | Senior Moment | Etchells | 67 | Goodwin/Brush/Schumacher | LCYC | 126 | RC | 1.0 | 5.0 | 9.0 | ||
| 3 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | non-memb | 126 | 4.0 | 2.0 | 3.0 | 9.0 | ||
| 4 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 3.0 | 3.0 | 3.0 | 9.0 | ||
| 5 | Etchells | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | 4.0 | 6.0 | 2.0 | 12.0 | ||
| 6 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 2.0 | 5.0 | 8.0 | 15.0 | ||
| 7 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | DNC | 2.0 | 1.0 | 16.0 | ||
| 8 | Etchells | Topsy Turveys | Etchells | 470 | Turvey | LCYC | 126 | 7.0 | 7.0 | 7.0 | 21.0 | ||
| 9 | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | 5.0 | 4.0 | DNC | 22.0 | ||
| 10 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 9.0 | 8.0 | 9.0 | 26.0 | ||
| 11 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | DNC | DNC | 4.0 | 30.0 | ||
| 12 | Etchells | Ruffian | Etchells | 616 | Howell | LCYC | 126 | DNC | DNC | DNF | 37.0 | ||
| Jam B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 2.0 | 2.0 | 3.0 | 7.0 | ||
| 3 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 4.0 | 2.0 | 2.0 | 8.0 | ||
| 4 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 3.0 | 3.0 | 3.0 | 9.0 | ||
| 5 | Jam B | Passager | C&C 27 | 528 | Magowan | LCYC | 177 | 6.0 | DNC | 4.0 | 17.0 | ||
| 6 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 5.0 | DNC | DNC | 19.0 | ||
| Jam A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | RC | 2.0 | 2.0 | 6.0 | ||
| 3 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 4.0 | 3.0 | 9.0 | ||
| 4 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 3.0 | 2.0 | 4.0 | 9.0 | ||
| 5 | Jam A | O2 First | Tartan 33 | 32459 | DeSorbo/Howes | LCYC | 135 | 5.0 | 3.0 | 5.0 | 13.0 | ||
| 6 | Jam A | Mame | Tartan 41 | 12346 | Toensig | LCYC | 90 | RC | DNC | DNC | 24.0 | ||
| 6 | Jam A | Bear | F 24 | 404 | Collins | LCYC | 72 | RC | DNC | DNC | 24.0 | ||
| Open Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| Spin C Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 2 | Spin C | Sugarbabe | J/24 | 3893 | Pomerleau | LCYC | 171 | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 3.0 | DNC | 3.0 | 12.0 | ||
| 4 | Spin C | Out of the Blue | Hunter 29 | 0137 | Heath | LCYC | 192 | DNC | 3.0 | 4.0 | 13.0 | ||
| 5 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 171 | 4.0 | DNC | DNC | 16.0 | ||
| Spin B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | LCYC | 111 | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 1.0 | 3.0 | 3.0 | 7.0 | ||
| 3 | Spin B | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 3.0 | 5.0 | 2.0 | 10.0 | ||
| 4 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 3.0 | 4.0 | 4.0 | 11.0 | ||
| 5 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1.0 | 8.0 | 5.0 | 14.0 | ||
| 6 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 6.0 | 6.0 | 2.0 | 14.0 | ||
| 7 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 2.0 | 7.0 | 7.0 | 16.0 | ||
| 8 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 7.0 | 5.0 | 6.0 | 18.0 | ||
| 9 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 105 | 4.0 | 9.0 | 8.0 | 21.0 | ||
| 10 | Spin B | Bumbles Bounce | J/80 ODR | 544 | Couture | LCYC | 120 | 9.0 | RC | DNC | 30.0 | ||
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 1.0 | 2.0 | 2.0 | 5.0 | ||
| 3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 3.0 | 1.0 | 4.0 | 8.0 | ||
| 4 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | LCYC | 81 | 6.0 | 3.0 | 2.0 | 11.0 | ||
| 5 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | LCYC | 81 | RC | 6.0 | 2.0 | 12.0 | ||
| 6 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 4.0 | 4.0 | 4.0 | 12.0 | ||
| 7 | Spin A | Moondance | J/105 ODR | 619 | Marti | LCYC | 90 | 5.0 | 8.0 | 5.0 | 18.0 | ||
| 8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 90 | 7.0 | 6.0 | 5.0 | 18.0 | ||
| 9 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | LCYC | 54 | DNC | 7.0 | 9.0 | 27.0 | ||
| 10 | Spin A | Southern Cross | Beneteau 435 | 41435 | Toensing | LCYC | 81 | DNC | DNC | 8.0 | 30.0 | ||
Race Committees:
5/25 PRO: Bruce Hewitt; RC: Steve Landau,Bob Goodwin, Fritz Horton,Ernie
Reuter,Patrick Healy
6/1 PRO: Ernie Reuter; RC: Mike Kerbaugh,Jack Flecke, Bern Collins, Bruce
Hewitt, David Main.
6/8 PRO: Bruce Hewitt; RC: Trent Toensig, Bern Collins, Ernie Reuter
6/15 PRO: Ernie Reuter; RC: Jonathan Couture, Jack Flecke, Beth Thorpe, Wes
Daum, Bette Reuter
6/22 PRO: Mike Caldwell; RC: Paige Caldwell, Steve and Charlotte Adams, Keith
Kennedy, Bruce Hill, Bette Reuter, Ernie Reuter, Patrick Healy
Date: 5/25 Published start: 18:15 Wind strength: 5-8 Wind direction: ENE Wind index: <10
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Start time: 18.15.00 | |||||||||||
| 1 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 18.44.48 | 0.29.48 | 0.25.44 | 1.0 |
| 2 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 18.45.18 | 0.30.18 | 0.26.10 | 2.0 |
| 3 | Etchells | Senior Moment | Etchells | 67 | Goodwin/Brush/Schumacher | LCYC | 126 | RC | 3.0 | ||
| 3 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 18.46.48 | 0.31.48 | 0.27.27 | 3.0 |
| 5 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | non-memb | 126 | 18.49.07 | 0.34.07 | 0.29.27 | 4.0 |
| Jam B Fleet - Start time: 18.20.00 | |||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 19.01.00 | 0.41.00 | 0.31.50 | 1.0 |
| 2 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | LCYC | 189 | 19.08.05 | 0.48.05 | 0.38.24 | 2.0 |
| 3 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 19.22.22 | 1.02.22 | 0.49.27 | 3.0 |
| 4 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | RAF | 5.0 | ||
| Jam A Fleet - Start time: 18.20.00 | |||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 19.00.21 | 0.40.21 | 0.32.49 | 1.0 |
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | RC | 2.0 | ||
| 2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 19.08.19 | 0.48.19 | 0.39.09 | 2.0 |
| Open Fleet | |||||||||||
| Spin C Fleet - Start time: 18.25.00 | |||||||||||
| 1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 19.12.15 | 0.47.15 | 0.39.25 | 1.0 |
| Spin B Fleet - Start time: 18.25.00 | |||||||||||
| 1 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 18.56.10 | 0.31.10 | 0.27.20 | 1.0 |
| 2 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 18.58.36 | 0.33.36 | 0.28.54 | 2.0 |
| 3 | Spin B | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 19.00.37 | 0.35.37 | 0.31.36 | 3.0 |
| 4 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 105 | 19.07.35 | 0.42.35 | 0.37.47 | 4.0 |
| Spin A Fleet - Start time: 18.30.00 | |||||||||||
| 1 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 19.01.48 | 0.31.48 | 0.28.20 | 1.0 |
| 2 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 19.00.13 | 0.30.13 | 0.28.53 | 2.0 |
| 3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 19.04.27 | 0.34.27 | 0.30.49 | 3.0 |
| 4 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | LCYC | 81 | RC | 4.0 | ||
| 4 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 19.04.57 | 0.34.57 | 0.32.10 | 4.0 |
| 6 | Spin A | Moondance | J/105 ODR | 619 | Marti | LCYC | 90 | 19.06.40 | 0.36.40 | 0.33.12 | 5.0 |
| 7 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | LCYC | 81 | 19.07.42 | 0.37.42 | 0.34.33 | 6.0 |
| 8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 90 | 19.10.14 | 0.40.14 | 0.36.26 | 7.0 |
Date: 6/8 Published start: 18:29 Course: WL 2 Wind strength: 8 Wind direction: NNW Wind index: <10
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish |
|---|