|
Lake Champlain Yacht Club | |
| 2005 - Series B |
Final Results 07/30/05
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | B1 | B2 | B3 | B4 | B5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | |||||||||
| ABN | 18:15 | 18:24 | 18:15 | 18:15 | |||||||||
| Etchells Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Etchells | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | 1.0 | 1.0 | 3.0 | 5.0 | ||
| 2 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | non-memb | 126 | 2.0 | 1.0 | 2.0 | 5.0 | ||
| 3 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 3.0 | 2.0 | 1.0 | 6.0 | ||
| 4 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 5.0 | 2.0 | 4.0 | 11.0 | ||
| 5 | Etchells | Senior Moment | Etchells | 67 | Goodwin/Brush/Schumacher | LCYC | 126 | 6.0 | 4.0 | 3.0 | 13.0 | ||
| 6 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 4.0 | 7.0 | 7.0 | 18.0 | ||
| 7 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 3.0 | 9.0 | 8.0 | 20.0 | ||
| 8 | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | 9.0 | 6.0 | 6.0 | 21.0 | ||
| 9 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 5.0 | 9.0 | 8.0 | 22.0 | ||
| 10 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 7.0 | 6.0 | DNC | 27.0 | ||
| 11 | Etchells | Topsy Turveys | Etchells | 470 | Turvey | LCYC | 126 | 8.0 | 10.0 | 9.0 | 27.0 | ||
| 12 | Etchells | Ruffian | Etchells | 616 | Howell | LCYC | 126 | 11.0 | 11.0 | 10.0 | 32.0 | ||
| 13 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 12.0 | 12.0 | DNC | 38.0 | ||
| Jam B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 1.0 | 3.0 | 1.0 | 5.0 | ||
| 3 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 4.0 | 2.0 | 2.0 | 8.0 | ||
| 4 | Jam B | Coquet | S2 | 27 | Echelberger | LCYC | 195 | 2.0 | 4.0 | RC | 9.0 | ||
| 5 | Jam B | Outer Limits | Bahama Islander 30 | 153 | Platt | LCYC | 186 | 3.0 | DNC | DNC | 17.0 | ||
| 6 | Jam B | Passager | C&C 27 | 528 | Magowan | LCYC | 177 | DNF | 5.0 | DNC | 18.0 | ||
| Jam A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | Jam A | Moody Blue | Soverel 36 | 13934 | Hathaway, C. | LCYC | 123 | 2.0 | 3.0 | 2.0 | 7.0 | ||
| 3 | Jam A | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | LCYC | 123 | 3.0 | 2.0 | 4.0 | 9.0 | ||
| 4 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | 4.0 | 3.0 | 3.0 | 10.0 | ||
| 5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 2.0 | 6.0 | 5.0 | 13.0 | ||
| 6 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | LCYC | 54 | 5.0 | 4.0 | 6.0 | 15.0 | ||
| 7 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 6.0 | 7.0 | 5.0 | 18.0 | ||
| 8 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | DNS | 4.0 | DNC | 21.0 | ||
| Open Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | |||||||||||||
| Spin C Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1.0 | 2.0 | 3.0 | 6.0 | ||
| 3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 2.0 | 3.0 | 2.0 | 7.0 | ||
| 4 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 171 | 4.0 | 4.0 | 4.0 | 12.0 | ||
| 5 | Spin C | Out of the Blue | Hunter 29 | 0137 | Heath | LCYC | 192 | DNC | 5.0 | DNC | 19.0 | ||
| 6 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 150 | DNC | OCS | DNC | 21.0 | ||
| Spin B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | LCYC | 111 | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 2 | Spin B | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1.0 | 2.0 | 3.0 | 6.0 | ||
| 3 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 2.0 | 3.0 | 1.0 | 6.0 | ||
| 4 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 3.0 | 2.0 | 4.0 | 9.0 | ||
| 5 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 4.0 | 4.0 | 11.0 | ||
| 6 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 4.0 | 5.0 | 7.0 | 16.0 | ||
| 7 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | RC | 6.0 | 5.0 | 16.5 | ||
| 8 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 105 | 7.0 | 8.0 | 6.0 | 21.0 | ||
| 9 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 7.0 | 9.0 | DNC | 26.0 | ||
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 2.0 | 1.0 | 4.0 | ||
| 2 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | LCYC | 81 | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 3 | Spin A | Moondance | J/105 ODR | 619 | Marti | LCYC | 90 | 2.0 | 3.0 | 3.0 | 8.0 | ||
| 4 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 4.0 | 5.0 | 4.0 | 13.0 | ||
| 5 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 3.0 | DNF | 2.0 | 14.0 | ||
| 6 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 6.0 | 6.0 | 5.0 | 17.0 | ||
| 7 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | LCYC | 81 | DSQ | 4.0 | 7.0 | 21.0 | ||
| 8 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 8.0 | 7.0 | DNC | 26.0 | ||
| 9 | Spin A | Chasseur | Swan44 | 51203 | Snyder Frank | LCYC | 81 | DNC | 5.0 | DNC | 27.0 | ||
| 10 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 90 | 7.0 | DNC | DNC | 29.0 | ||
Race Committees:
7/06/05 PRO: Mike Caldwell, RC: Paige Caldwell, Jay Heaslip, Bob Goodwin,
Patrick Healy
7/13 PRO: Bruce Hewitt, RC: Charlie Lord, Jack Flecke, Suzanne Johnson, Frank
Snyder, Patrick Healy
7/20 PRO: Bruce Hill; RC: B&G Robitaille, Bill Stevens, Patrick Healy, Jack
Flecke, David Cain, Noreen Jessiman, Hal Greig.
7/27 PRO: David Cain, RC: Skip Echelberger, Jack Flecke, Bruce Hill, Peter
Phillips, Bill Stevens, Patrick Healy
Date: 7/6 Published start: 18:15 Course: WL4; WL2 Wind strength: 14 Wind direction: N Wind index: 10-15
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | A.Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Start time: 18.15.00 | |||||||||||
| 1 | Etchells | Rascal | Etchells | 579 | Stevens/Besse | LCYC | 126 | 19.13.17 | 0.58.17 | 0.57.46 | 1.0 |
| 2 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | non-memb | 126 | 19.13.39 | 0.58.39 | 0.58.08 | 2.0 |
| 3 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 19.13.51 | 0.58.51 | 0.58.20 | 3.0 |
| 4 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | LCYC | 126 | 19.14.10 | 0.59.10 | 0.58.38 | 4.0 |
| 5 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 19.14.17 | 0.59.17 | 0.58.45 | 5.0 |
| 6 | Etchells | Senior Moment | Etchells | 67 | Goodwin/Brush/Schumacher | LCYC | 126 | 19.14.26 | 0.59.26 | 0.58.54 | 6.0 |
| 7 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | 19.14.54 | 0.59.54 | 0.59.22 | 7.0 |
| 8 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 19.14.55 | 0.59.55 | 0.59.23 | 8.0 |
| 9 | Etchells | Hindsight | Etchells | 707 | Harris | LCYC | 126 | 19.15.19 | 1.00.19 | 0.59.47 | 9.0 |
| 10 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 19.15.58 | 1.00.58 | 1.00.26 | 10.0 |
| 11 | Etchells | Topsy Turveys | Etchells | 470 | Turvey | LCYC | 126 | 19.18.42 | 1.03.42 | 1.03.08 | 11.0 |
| 12 | Etchells | Ruffian | Etchells | 616 | Howell | LCYC | 126 | 19.21.00 | 1.06.00 | 1.05.25 | 12.0 |
| Jam B Fleet - Start time: 18.20.00 | |||||||||||
| 1 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 18.57.40 | 0.37.40 | 0.34.09 | 1.0 |
| 2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 18.59.27 | 0.39.27 | 0.34.38 | 2.0 |
| 3 | Jam B | Outer Limits | Bahama Islander 30 | 153 | Platt | LCYC | 186 | 19.01.07 | 0.41.07 | 0.37.26 | 3.0 |
| Jam A Fleet - Start time: 18.20.00 | |||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 18.54.29 | 0.34.29 | 0.31.55 | 1.0 |
| 2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 18.56.30 | 0.36.30 | 0.33.38 | 2.0 |
| 3 | Jam A | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | LCYC | 123 | 18.54.11 | 0.34.11 | 0.34.02 | 3.0 |
| 4 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | LCYC | 135 | 18.55.18 | 0.35.18 | 0.34.32 | 4.0 |
| 5 | Jam A | Moody Blue | Soverel 36 | 13934 | Hathaway, C. | LCYC | 123 | 18.56.13 | 0.36.13 | 0.36.03 | 5.0 |
| 6 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 18.59.50 | 0.39.50 | 0.38.47 | 6.0 |
| 7 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | LCYC | 138 | DNS | 8.0 | ||
| Open Fleet | |||||||||||
| Spin C Fleet - Start time: 18.25.00 | |||||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 19.31.35 | 1.06.35 | 1.02.08 | 1.0 |
| 2 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 19.31.46 | 1.06.46 | 1.03.38 | |