|
Lake Champlain Yacht Club | |
| 2005 - Billado/Cannon Series |
Preliminary Results 10/1/05
| Place | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Rating | TeaKett | Odziozo | Ladies' Cup | Schuyler | Hot Rudd | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/04 | 6/25 | 8/06 | 9/03 | 10/01 | ||||||||
| Jam B Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | DNF | DNF | DNF | 1.0 | 17.0 | |
| 2 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | 198 | DNF | DNF | DNF | 4.0 | 20.0 | |
| 3 | Jam B | Coquet | S2-27 | 27 | Echelberger | 195 | DNF | 1.0 | DNF | DNC | 21.0 | |
| 4 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | 189 | DNF | 1.0 | DNC | DNC | 23.0 | |
| 5 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | 189 | DNC | DNC | DNF | 2.0 | 24.0 | |
| 6 | Jam B | La Vida Loca | San Juan 28 | 91 | Hoblin | 186 | DNC | DNC | DNF | 3.0 | 25.0 | |
| 7 | Jam B | Teal | Tartan 30 | 483 | Main | 186 | DNF | DNC | DNC | DNC | 30.0 | |
| Jam A Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | 138 | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 | |
| 3 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 177 | DNF | 2.0 | DNF | 2.0 | 14.0 | |
| 4 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | 54 | DNC | DNC | 2.0 | 4.0 | 22.0 | |
| 5 | Jam A | J Chip | J/29 | 31842 | Ringler | 114 | DNC | DNC | 4.0 | DSQ | 26.0 | |
| 6 | Jam A | Adventure | J105 | 640 | Dunn | 81 | DNC | 3.0 | DNC | DNC | 27.0 | |
| 7 | Jam A | Mame | Tartan 41 | 12346 | Toensig | 90 | DNC | 4.0 | DNC | DNC | 28.0 | |
| Spin C Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 2.0 | 2.0 | DNF | DNC | 13.0 | |
| 3 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | DNC | 1.0 | DNC | DNC | 19.0 | |
| 4 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | 168 | 2.0 | 5.0 | DNC | DNC | 19.0 | |
| 5 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | 150 | DNC | 3.0 | DNC | DNC | 21.0 | |
| Spin B Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | 105 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | |
| 2 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 2.0 | 1.0 | 3.0 | 3.0 | 9.0 | |
| 3 | Spin B | Rampage | J29 | 50284 | Leopold | 117 | 3.0 | 2.0 | 3.0 | 4.0 | 12.0 | |
| 4 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 1.0 | 4.0 | 2.0 | DNC | 15.0 | |
| 5 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | DNC | DNF | 5.0 | 2.0 | 23.0 | |
| 6 | Spin B | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | 135 | 4.0 | 5.0 | DNC | DNC | 25.0 | |
| 7 | Spin B | Ruffian | Etchells | 616 | Howell | 126 | DNC | 6.0 | DNC | DNC | 30.0 | |
| Spin A Fleet - Sailed: 5 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 1.0 | 4.0 | 2.0 | 2.0 | 9.0 | |
| 2 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 4.0 | 2.0 | 4.0 | 4.0 | 14.0 | |
| 3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 3.0 | 3.0 | 3.0 | 6.0 | 15.0 | |
| 4 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | 81 | 5.0 | DNC | 1.0 | 1.0 | 18.0 | |
| 5 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 2.0 | 2.0 | 5.0 | DSQ | 18.0 | |
| 6 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 1.0 | 1.0 | DNC | DNC | 24.0 | |
| 7 | Spin A | Seaker | J/35 | 71 | Sante | 72 | DNC | 6.0 | 3.0 | 5.0 | 25.0 | |
| 8 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | 99 | 7.0 | DNC | DNF | 3.0 | 29.0 | |
| 9 | Spin A | Moondance | J/105 ODR | 619 | Marti | 90 | DNC | DNC | 5.0 | DNC | 38.0 | |
| 10 | Spin A | Dalliance | C&C 110 | 51926 | Morris | 90 | DNC | DNC | DNC | 7.0 | 40.0 | |
Race Committees:
6/4: RC: Jim Turvey and sons;PRO:Fritz Horton, Ernie Reuter
6/25: RC Chuck Bowen, Ed & Tara Larson, Patrick Healy; PRO:Rick Howell
9/4: RC- Bruce Hewitt, Bruce Hill, Jean Lord, Rick Howell; PRO -Charlie Lord
10/1: RC Bette Reuter, Bob Goodwin; PRO:Ernie Reuter
Date: 6/04 Published start: 10:11 Course: 66 Wind strength: 4-5 Wind direction: SW Wind index: <10
| Place | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Jam B Fleet | |||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | DNF | 6.0 | |
| 1 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | 198 | DNF | 6.0 | |
| 1 | Jam B | Coquet | S2-27 | 27 | Echelberger | 195 | DNF | 6.0 | |
| 1 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | 189 | DNF | 6.0 | |
| 1 | Jam B | Teal | Tartan 30 | 483 | Main | 186 | DNF | 6.0 | |
| Jam A Fleet - Start time: 10.11.00 | |||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 4.26.11 | 3.36.26 | 1.0 |
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | 138 | 4.33.02 | 3.52.09 | 2.0 |
| 3 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 177 | DNF | 4.0 | |
| Spin C Fleet - Start time: 10.16.00 | |||||||||
| 1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 4.05.32 | 3.24.52 | 1.0 |
| 2 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | 168 | 4.26.07 | 3.37.58 | 2.0 |
| Spin B Fleet - Start time: 10.16.00 | |||||||||
| 1 | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | 105 | 3.20.19 | 2.57.46 | 1.0 |
| 2 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 3.46.37 | 3.21.06 | 2.0 |
| 3 | Spin B | Rampage | J29 | 50284 | Leopold | 117 | 3.51.32 | 3.22.15 | 3.0 |
| 4 | Spin B | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | 135 | 4.32.00 | 3.52.09 | 4.0 |
| Spin A Fleet - Start time: 10.16.00 | |||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 2.56.35 | 2.48.46 | 1.0 |
| 2 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 3.01.21 | 2.48.59 | 2.0 |
| 3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 3.31.19 | 3.14.29 | 3.0 |
| 4 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 4.12.39 | 3.45.06 | 4.0 |
Date: 6/25 Published start: 10:35
| Place | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Rating | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|
| Jam B Fleet | ||||||||
| 1 | Jam B | Morningstar II | Catalina 30 | 775 | Unsworth | 189 | 1 | 1.0 |
| Jam A Fleet | ||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 1 | 1.0 |
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | 138 | 2 | 2.0 |
| Spin C Fleet | ||||||||
| 1 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 1 | 1.0 |
| 2 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 2 | 2.0 |
| Spin B Fleet | ||||||||
| 1 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 1 | 1.0 |
| 2 | Spin B | Rampage | J29 | 50284 | Leopold | 117 | 2 | 2.0 |
| Spin A Fleet | ||||||||
| 1 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 1 | 1.0 |
| 2 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 2 | 2.0 |
| 3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 3 | 3.0 |
| 4 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 4 | 4.0 |
| 5 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | 81 | 5 | 5.0 |
| 6 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 6 | 6.0 |
| 7 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | 99 | 7 | 7.0 |
| Place | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Rating | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|---|
| Jam B Fleet | ||||||||
| 1 | Jam B | Coquet | S2-27 | 27 | Echelberger | 195 | 1 | 1.0 |
| 2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | DNF | 4.0 |
| 2 | Jam B | Swan Song | Pearson 28-2 | 28 | Daum/Thorpe | 198 | DNF | 4.0 |
| Jam A Fleet | ||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 1 | 1.0 |
| 2 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 177 | 2 | 2.0 |
| 3 | Jam A | Adventure | J105 | 640 | Dunn | 81 | 3 | 3.0 |
| 4 | Jam A | Mame | Tartan 41 | 12346 | Toensig | 90 | 4 | 4.0 |
| Spin C Fleet | ||||||||
| 1 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | 1 | 1.0 |
| 2 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 2 | 2.0 |
| 3 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | 150 | 3 | 3.0 |
| 4 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 4 | 4.0 |
| 5 | Spin C | Legacy | Tartan 3000 | 65 | Goodwin | 168 | 5 | 5.0 |
| Spin B Fleet | ||||||||
| 1 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 1 | 1.0 |
| 2 | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | 105 | 2 | 2.0 |
| 3 | Spin B | Rampage | J29 | 50284 | Leopold | 117 | 3 | 3.0 |
| 4 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 4 | 4.0 |
| 5 | Spin B | O2 First | Tartan 33 R | 32459 | DeSorbo/Howes | 135 | 5 | 5.0 |
| 6 | Spin B | Ruffian | Etchells | 616 | Howell | 126 | 6 | 6.0 |
| 7 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | DNF | 8.0 |
| Spin A Fleet | ||||||||
| 1 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 1 | 1.0 |
| 2 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 2 | 2.0 |
| 3 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 3 | 3.0 |
| 4 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 4 | 4.0 |
| 5 | Spin A | ENDO | Beneteau | 142 | Balcar | 69 | 5 | 5.0 |
| 6 | Spin A | Seaker | J/35 | 71 | Sante | 72 | 6 | 6.0 |
Date: 9/03 Published start: 10:05 Course: shortened at Schuyler Wind strength: <10 Wind index: <10
| Place | Fleet | Boat Nm |
|---|