|
Lake Champlain Yacht Club |
|
| 2005 - Series C |
Final Results 08/24/05
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | A.Rating | C1 | C2 | C3 | C4 | C5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/03 | 8/10 | 8/17 | 8/24 | ABN | ||||||||
| Etchells Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Etchells | Pied Piper | Etchells | 740 | Powlison | 126 | 2.0 | 2.0 | 1.0 | 5.0 | ||
| 2 | Etchells | Senior Moment | Etchells | 67 | Goodwin/Brush/Schumacher | 126 | 1.0 | 1.0 | 4.0 | 6.0 | ||
| 3 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | 126 | 4.0 | 3.0 | 2.0 | 9.0 | ||
| 4 | Etchells | Mischief | Etchells | 162 | Reuter | 126 | 7.0 | 3.0 | 3.0 | 13.0 | ||
| 5 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | 126 | 3.0 | 5.0 | 5.0 | 13.0 | ||
| 6 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | 126 | 5.0 | 7.0 | 6.0 | 18.0 | ||
| 7 | Etchells | Rascal | Etchells | 579 | Stevens/Besse | 126 | 9.0 | 2.0 | 8.0 | 19.0 | ||
| 8 | Etchells | Mango | Etchells | 358 | Cavin | 126 | 6.0 | 6.0 | 7.0 | 19.0 | ||
| 9 | Etchells | 1076 | Etchells | 1076 | Harrington/Keyes | 126 | NotReg | 4.0 | DNC | 20.0 | ||
| 10 | Etchells | Topsy Turveys | Etchells | 470 | Turvey | 126 | 6.0 | 8.0 | 9.0 | 23.0 | ||
| 11 | Etchells | Ruffian | Etchells | 616 | Howell | 126 | 9.0 | 9.0 | 10.0 | 28.0 | ||
| 12 | Etchells | Mambo | Etchells | 496 | Crawhall | 126 | 10.0 | 10.0 | 11.0 | 31.0 | ||
| 13 | Etchells | Yar | Etchells | 467 | Phillips | 126 | 10.0 | DNF | DNC | 37.0 | ||
| Jam B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Jam B | Coquet | S2-27 | 27 | Echelberger | 195 | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 2 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | 180 | 2.0 | 1.0 | 3.0 | 6.0 | ||
| 3 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | 189 | 3.0 | 3.0 | 1.0 | 7.0 | ||
| 4 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | RC | DNC | DNC | 15.0 | ||
| Jam A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | 138 | 2.0 | 3.0 | 4.0 | 9.0 | ||
| 3 | Jam A | O2 First | Tartan 33R | 32459 | DeSorbo | 135 | 5.0 | 3.0 | 2.0 | 10.0 | ||
| 4 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | 54 | 6.0 | 2.0 | 3.0 | 11.0 | ||
| 5 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | 138 | 4.0 | 6.0 | 2.0 | 12.0 | ||
| 6 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 177 | 3.0 | 4.0 | 5.0 | 12.0 | ||
| 7 | Jam A | Moody Blue | Soverel 36 | 13934 | Hathaway, C. | 123 | RC | DNC | DNC | 24.0 | ||
| Spin C Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Spin C | Sugarbabe | J/24 | 3893 | Pomerleau | 171 | 2.0 | 2.0 | 1.0 | 5.0 | ||
| 2 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 3.0 | 1.0 | 2.0 | 6.0 | ||
| 3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | 153 | 1.0 | 4.0 | 4.0 | 9.0 | ||
| 4 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 3.0 | 3.0 | 3.0 | 9.0 | ||
| 5 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | 2.0 | DNC | 5.0 | 15.0 | ||
| 6 | Spin C | Out of the Blue | Hunter 29 | 0137 | Heath | 192 | 4.0 | 5.0 | 6.0 | 15.0 | ||
| 7 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | 150 | 1.0 | DNC | DNC | 17.0 | ||
| Spin B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | Spin B | Magic | Pearson 37 | 32237 | Stretton | 105 | 1.0 | 5.0 | 2.0 | 8.0 | ||
| 3 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 2.0 | 4.0 | 3.0 | 9.0 | ||
| 3 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | 114 | 3.0 | 4.0 | 2.0 | 9.0 | ||
| 5 | Spin B | Fat Cat | J/29 | 105 | Weaver | 114 | 2.0 | 6.0 | 3.0 | 11.0 | ||
| 6 | Spin B | Rampage | J29 | 50284 | Leopold | 117 | DNF | 3.0 | 6.0 | 18.0 | ||
| 7 | Spin B | Joyride | J/30 | 63366 | Turnau | 138 | 4.0 | DNC | 4.0 | 20.0 | ||
| 8 | Spin B | J Hawk | J/92 | 64 | Wright | 105 | 6.0 | 8.0 | 7.0 | 21.0 | ||
| 9 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | 129 | 7.0 | 6.0 | 9.0 | 22.0 | ||
| 10 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | 7.0 | 9.0 | 8.0 | 24.0 | ||
| 11 | Spin B | J Chip | J/29 | 31842 | Ringler | 114 | DNC | DNC | 11.0 | 35.0 | ||
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 2 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 3.0 | 3.0 | 2.0 | 8.0 | ||
| 3 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | 81 | 1.0 | 5.0 | 3.0 | 9.0 | ||
| 4 | Spin A | Moondance | J/105 ODR | 619 | Marti | 90 | 4.0 | 2.0 | 4.0 | 10.0 | ||
| 5 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | 99 | 1.0 | 3.0 | 7.0 | 11.0 | ||
| 6 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 5.0 | 2.0 | 6.0 | 13.0 | ||
| 7 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 4.0 | 6.0 | RC | 15.0 | ||
| 8 | Spin A | Seaker | J/35 | 71 | Sante | 72 | 6.0 | 8.0 | 8.0 | 22.0 | ||
| 9 | Spin A | Soundwave | J 33 | 49 | Bashaw | 84 | DNC | DNC | 5.0 | 29.0 | ||
| 10 | Spin A | Dalliance | C&C 110 | 51926 | Morris | 90 | DNF | 7.0 | DNC | 30.0 | ||
| 11 | Spin A | Chasseur | Swan44 | 51203 | Snyder | 81 | 7.0 | DNC | DNC | 31.0 | ||
Race Committees:
8/3 PRO: B.Hill; RC:M.Dunphy,Johnson,B.Stevens,D.Cain,P.Healey.
8/10 PRO: D.Main; RC:C.Hathaway,M.Hathaway, S.Sayze,J.Benjamin,C.Benjamin,
B.Collins
8/17 PRO: D.Hyerstay; RC: D.Cain, B.Collins, J.Flecke, C.Lord, B.Goodwin
8/24 PRO: Bern Collins; RC: Tony & Susan Lamb, Mike & Paige Caldwell, Peter
Collins, Patrick Healy
Date: 8/03 Published start: 18:15 Course: WL2,WL4 Wind strength: 7 Wind direction: 345 Wind index: <10
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | A.Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Start time: 18.15.00 | ||||||||||
| 1 | Etchells | Senior Moment | Etchells | 67 | Goodwin/Brush/Schumacher | 126 | 19.36.44 | 1.21.44 | 1.10.34 | 1.0 |
| 2 | Etchells | Pied Piper | Etchells | 740 | Powlison | 126 | 19.37.30 | 1.22.30 | 1.11.14 | 2.0 |
| 3 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | 126 | 19.38.09 | 1.23.09 | 1.11.48 | 3.0 |
| 4 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | 126 | 19.38.17 | 1.23.17 | 1.11.54 | 4.0 |
| 5 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | 126 | 19.40.31 | 1.25.31 | 1.13.50 | 5.0 |
| 6 | Etchells | Topsy Turveys | Etchells | 470 | Turvey | 126 | 19.41.31 | 1.26.31 | 1.14.42 | 6.0 |
| 7 | Etchells | Mischief | Etchells | 162 | Reuter | 126 | 19.41.57 | 1.26.57 | 1.15.04 | 7.0 |
| 8 | Etchells | Mango | Etchells | 358 | Cavin | 126 | 19.42.19 | 1.27.19 | 1.15.23 | 8.0 |
| 9 | Etchells | Rascal | Etchells | 579 | Stevens/Besse | 126 | 19.43.38 | 1.28.38 | 1.16.32 | 9.0 |
| 10 | Etchells | Yar | Etchells | 467 | Phillips | 126 | 19.47.46 | 1.32.46 | 1.20.06 | 10.0 |
| 11 | Etchells | Ruffian | Etchells | 616 | Howell | 126 | 19.48.42 | 1.33.42 | 1.20.54 | 11.0 |
| 12 | Etchells | Mambo | Etchells | 496 | Crawhall | 126 | 19.51.05 | 1.36.05 | 1.22.58 | 12.0 |
| Jam B Fleet - Start time: 18.20.00 | ||||||||||
| 1 | Jam B | Coquet | S2-27 | 27 | Echelberger | 195 | 19.11.30 | 0.51.30 | 0.40.50 | 1.0 |
| 2 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | 180 | 19.12.13 | 0.52.13 | 0.42.09 | 2.0 |
| 3 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | 189 | 19.17.51 | 0.57.51 | 0.46.12 | 3.0 |
| 4 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | RC | 5.0 | ||
| Jam A Fleet - Start time: 18.20.00 | ||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 19.02.05 | 0.42.05 | 0.34.13 | 1.0 |
| 2 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | 138 | 19.02.07 | 0.42.07 | 0.35.49 | 2.0 |
| 3 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 177 | 19.08.53 | 0.48.53 | 0.39.36 | 3.0 |
| 4 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | 138 | 19.06.55 | 0.46.55 | 0.39.53 | 4.0 |
| 5 | Jam A | O2 First | Tartan 33R | 32459 | DeSorbo | 135 | 19.08.20 | 0.48.20 | 0.41.15 | 5.0 |
| 6 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | 54 | 19.04.24 | 0.44.24 | 0.42.15 | 6.0 |
| Spin C Fleet - Start time: 18.25.00 | ||||||||||
| 1 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | 150 | 19.52.52 | 1.27.52 | 1.13.35 | 1.0 |
| 2 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | 20.13.45 | 1.48.45 | 1.28.45 | 2.0 |
| 3 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 20.36.40 | 2.11.40 | 1.47.51 | 3.0 |
| 4 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | 153 | 20.52.02 | 2.27.02 | 2.02.41 | 4.0 |
| 5 | Spin C | Sugarbabe | J/24 | 3893 | Pomerleau | 171 | DNF | 8.0 | ||
| 5 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | DNF | 8.0 | ||
| 5 | Spin C | Out of the Blue | Hunter 29 | 0137 | Heath | 192 | DNF | 8.0 | ||
| Spin B Fleet - Start time: 18.25.00 | ||||||||||
| 1 | Spin B | Magic | Pearson 37 | 32237 | Stretton | 105 | 19.45.09 | 1.20.09 | 1.11.08 | 1.0 |
| 2 | Spin B | Fat Cat | J/29 | 105 | Weaver | 114 | 19.46.45 | 1.21.45 | 1.11.42 | 2.0 |
| 3 | Spin B | Demon in Disguise | ||||||||