|
Lake Champlain Yacht Club | |
| 2005 - Series D |
Final Results 09/28/05
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | A.Rating | D1 | D2 | D3 | D4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/07 | 9/14 | 9/21 | 9/28 | ||||||||
| Etchells Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | |||||||||||
| 1 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | 126 | 1.0 | 3.0 | 1.0 | 5.0 | |
| 2 | Etchells | Pied Piper | Etchells | 740 | Powlison | 126 | 5.0 | 1.0 | 4.0 | 10.0 | |
| 3 | Etchells | Mischief | Etchells | 162 | Reuter | 126 | 4.0 | 5.0 | 2.0 | 11.0 | |
| 4 | Etchells | Topsy Turveys | Etchells | 470 | Turvey | 126 | 7.0 | DSQ | 5.0 | 21.0 | |
| 5 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | 126 | 6.0 | 2.0 | DNC | 22.0 | |
| 6 | Etchells | Mango | Etchells | 358 | Cavin | 126 | DNS | 7.0 | 3.0 | 22.0 | |
| 7 | Etchells | Yar | Etchells | 467 | Phillips | 126 | DNC | 4.0 | 6.0 | 24.0 | |
| 8 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | 126 | 3.0 | DNC | RC | 25.5 | |
| 9 | Etchells | Mambo | Etchells | 496 | Crawhall | 126 | 8.0 | DNC | 7.0 | 29.0 | |
| 10 | Etchells | 1076 | Etchells | 1076 | Harrington/Keyes | 126 | 2.0 | DNC | DNC | 30.0 | |
| 11 | Etchells | Ruffian | Etchells | 616 | Howell/Larson | 126 | DNS | 6.0 | DNC | 32.0 | |
| 12 | Etchells | Hindsight | Etchells | 707 | Harris | 126 | DNS | DNC | DNC | 40.0 | |
| 13 | Etchells | Rascal | Etchells | 579 | Stevens/Besse | 126 | RC | DNC | DNC | 42.0 | |
| Jam B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Jam B | Out of the Blue | Hunter 29 | 0137 | Heath | 192 | 2.0 | 3.0 | 2.0 | 7.0 | |
| 3 | Jam B | Coquet | S2-27 | 27 | Echelberger | 195 | 4.0 | 2.0 | 3.0 | 9.0 | |
| 4 | Jam B | Teal | Tartan 30 | 483 | Main | 186 | NotReg | DNC | DNF | 15.0 | |
| 5 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | 189 | 3.0 | DNC | DNC | 17.0 | |
| 6 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | 180 | 5.0 | DNC | DNC | 19.0 | |
| Jam A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | 54 | 4.0 | 1.0 | 2.0 | 7.0 | |
| 3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | 138 | 2.0 | 3.0 | 3.0 | 8.0 | |
| 4 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | 177 | 2.0 | 5.0 | 3.0 | 10.0 | |
| 5 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | 138 | 3.0 | 4.0 | 4.0 | 11.0 | |
| 6 | Jam A | O2 First | Tartan 33R | 32459 | DeSorbo | 135 | RC | DNC | DNC | 21.0 | |
| Spin C Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 2.0 | 3.0 | 2.0 | 7.0 | |
| 3 | Spin C | Sugarbabe | J/24 | 3893 | Pomerleau | 171 | 2.0 | 1.0 | DNC | 8.0 | |
| 4 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | 171 | DNF | 2.0 | DNF | 11.0 | |
| Spin B Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||
| 1 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 1.0 | 2.0 | 1.0 | 4.0 | |
| 2 | Spin B | Magic | Pearson 37 | 32237 | Stretton | 105 | 1.0 | 1.0 | 2.0 | 4.0 | |
| 3 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 2.0 | 4.0 | 3.0 | 9.0 | |
| 4 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | 129 | 3.0 | 5.0 | 5.0 | 13.0 | |
| 5 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | 5.0 | 5.0 | RC | 15.0 | |
| 6 | Spin B | J Chip | J/29 | 31842 | Ringler | 114 | 7.0 | 5.0 | 4.0 | 16.0 | |
| 7 | Spin B | J Hawk | J/92 | 64 | Wright | 105 | 4.0 | RC | DNF | 16.5 | |
| 8 | Spin B | Fat Cat | J/29 | 105 | Weaver | 114 | DNC | 3.0 | DNC | 23.0 | |
| 9 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | 114 | 4.0 | DNC | DNC | 24.0 | |
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | |||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 4.0 | 2.0 | 2.0 | 8.0 | |
| 3 | Spin A | Moondance | J/105 ODR | 619 | Marti | 90 | 4.0 | 3.0 | 4.0 | 11.0 | |
| 4 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | 99 | 2.0 | 3.0 | DNS | 12.0 | |
| 5 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 5.0 | 5.0 | 3.0 | 13.0 | |
| 6 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | 81 | 2.0 | 4.0 | DNC | 16.0 | |
| 7 | Spin A | Seaker | J/35 | 71 | Sante | 72 | 3.0 | 6.0 | DNC | 19.0 | |
| 8 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | DNF | 7.0 | 5.0 | 21.0 | |
| 9 | Spin A | Dalliance | C&C 110 | 51926 | Morris | 90 | DNC | 5.0 | DNC | 25.0 | |
Race Committees:
9/7: PRO - Bruce Hill; RC - Joss Besse, Bern Collins, Charlie Lord
9/14: PRO- Mike Caldwell; RC - Bob DeSorbo, Lori Mcgowin, Paige Caldwell, Bern
Collins, Bob Goodwin.
9/21: PRO-David Main; RC-Bill Wight, Art Wright, Chris Hathaway, Todd Wulfson
9/28: PRO-Ernie Reuter; RC - Steve Unsworth, Dave Schaefer, Jonathan, Ken, Dee
Date: 9/07 Published start: 17:30 Course: WL4 shortened to 2 Wind strength: 5-7 Wind direction: S Wind index: <10
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | A.Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Start time: 17.30.00 | ||||||||||
| 1 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | 126 | 18.16.47 | 0.46.47 | 0.40.24 | 1.0 |
| 2 | Etchells | 1076 | Etchells | 1076 | Harrington/Keyes | 126 | 18.19.07 | 0.49.07 | 0.42.24 | 2.0 |
| 3 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | 126 | 18.20.01 | 0.50.01 | 0.43.11 | 3.0 |
| 4 | Etchells | Mischief | Etchells | 162 | Reuter | 126 | 18.20.13 | 0.50.13 | 0.43.21 | 4.0 |
| 5 | Etchells | Pied Piper | Etchells | 740 | Powlison | 126 | 18.20.35 | 0.50.35 | 0.43.40 | 5.0 |
| 6 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | 126 | 18.21.04 | 0.51.04 | 0.44.05 | 6.0 |
| 7 | Etchells | Topsy Turveys | Etchells | 470 | Turvey | 126 | 18.21.19 | 0.51.19 | 0.44.18 | 7.0 |
| 8 | Etchells | Mambo | Etchells | 496 | Crawhall | 126 | 18.44.52 | 1.14.52 | 1.04.38 | 8.0 |
| 9 | Etchells | Mango | Etchells | 358 | Cavin | 126 | DNS | 12.0 | ||
| 9 | Etchells | Ruffian | Etchells | 616 | Howell/Larson | 126 | DNS | 12.0 | ||
| 9 | Etchells | Hindsight | Etchells | 707 | Harris | 126 | DNS | 12.0 | ||
| 12 | Etchells | Rascal | Etchells | 579 | Stevens/Besse | 126 | RC | 14.0 | ||
| Jam B Fleet - Start time: 17.35.00 | ||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | 213 | 18.40.47 | 1.05.47 | 0.51.04 | 1.0 |
| 2 | Jam B | Out of the Blue | Hunter 29 | 0137 | Heath | 192 | 18.45.13 | 1.10.13 | 0.55.52 | 2.0 |
| 3 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | 189 | 18.49.57 | 1.14.57 | 0.59.51 | 3.0 |
| 4 | Jam B | Coquet | S2-27 | 27 | Echelberger | 195 | 18.50.53 | 1.15.53 | 1.00.10 | 4.0 |
| 5 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | 180 | 18.52.24 | 1.17.24 | 1.02.29 | 5.0 |
| Jam A Fleet - Start time: 17.35.00 | ||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | 174 | 18.35.56 | 1.00.56 | 0.49.33 | 1.0 |
| 2 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | 138 | 18.38.18 | 1.03.18 | 0.53.49 | 2.0 |
| 3 | Jam A | Radiant | Tartan 34-2 | 63 | Landau | 138 | 18.38.45 | 1.03.45 | 0.54.12 | 3.0 |
| 4 | Jam A | Northern Lights | Aerodyne 38 | 3818 | Lednicky/Hoven | 54 | 18.33.54 | 0.58.54 | 0.56.03 | 4.0 |
| Spin C Fleet - Start time: 17.40.00 | ||||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 18.37.55 | 0.57.55 | 0.47.26 | 1.0 |
| 2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | 153 | 18.38.17 | 0.58.17 | 0.48.38 | 2.0 |
| Spin B Fleet - Start time: 17.40.00 | ||||||||||
| 1 | Spin B | Magic | Pearson 37 | 32237 | Stretton | 105 | 18.26.25 | 0.46.25 | 0.41.11 | 1.0 |
| 2 | Spin B | Shockwave | J-29 | 276 | Coffin/Moody | 111 | 18.32.19 | 0.52.19 | 0.46.04 | 2.0 |
| 3 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | 129 | 18.34.28 | 0.54.28 | 0.46.51 | 3.0 |
| 4 | Spin B | J Hawk | J/92 | 64 | Wright | 105 | 18.34.30 | 0.54.30 | 0.48.22 | 4.0 |
| 5 | Spin B | Morningstar III | Beneteau 35s5 | 25263 | Unsworth | 120 | 18.38.06 | 0.58.06 | 0.50.33 | 5.0 |
| 6 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | 105 | 18.37.16 | 0.57.16 | 0.50.49 | 6.0 |
| 7 | Spin B | J Chip | J/29 | 31842 | Ringler | 114 | 18.50.30 | 1.10.30 | 1.01.50 | 7.0 |
| Spin A Fleet - Start time: 17.40.00 | ||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | 51 | 18.22.07 | 0.42.07 | 0.40.15 | 1.0 |
| 2 | Spin A | Adventure | J/105 | 640 | Cloutier, et al | 81 | 18.26.31 | 0.46.31 | 0.42.38 | 2.0 |
| 3 | Spin A | Seaker | J/35 | 71 | Sante | 72 | 18.28.33 | 0.48.33 | 0.45.03 | 3.0 |
| 4 | Spin A | Moondance | J/105 ODR | 619 | Marti | 90 | 18.31.40 | 0.51.40 | 0.46.47 | 4.0 |
| 5 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | 102 | 18.32.32 | 0.52.32 | 0.46.48 | 5.0 |
| 6 | Spin A | Peregrine | J/33 | 22 | Horton/Bond | 81 | 18.32.40 | 0.52.40 | 0.48.16 | 6.0 |
| 7 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | 99 | 18.34.14 | 0.54.14 | 0.48.31 | 7.0 |
| 8 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | DNF | 9.0 | ||
Date: 9/14 Published start: 17.35.00 Course: WL2, WL4 Wind strength: 11-14 Wind direction: S Wind index: 10-15
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | A.Rating | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Start time: 17.35.00 | ||||||||||
| 1 | Etchells | Pied Piper | Etchells | 740 | Powlison | 126 | 18.41.06 | 1.06.06 | 1.05.31 | 1.0 |
| 2 | Etchells | USA 466 | Etchells | 466 | O'Brien/Booth | 126 | 18.41.39 | 1.06.39 | 1.06.04 | 2.0 |
| 3 | Etchells | Hot Chocolate | Etchells | 711 | Castle/Boynton/Lampman | 126 | 18.42.05 | 1.07.05 | 1.06.29 | 3.0 |
| 4 | Etchells | |||||||||