|
|
|
| 2005 Rotary Mayor's Cup Regatta Multihull |
Multihull Division
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PY | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/9/05 | 7/9/05 | |||||||||
| MULTI-HULL Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||
| 1 | MULTI-HULL | MYSTERE | MYSTERE | 710 | FRANK LALIBERTE | ST EUSTACE, PQ | 63.9 | 0 | ||
| 1 | MULTI-HULL | HOBIE 17 | HOBIE 17 | 5780 | BOB DENNINGER | ALBANY | 74.0 | 0 | ||
| 1 | MULTI-HULL | ZENA | MCGREGOR 36 | BOB BUNNELL | MORRISONVILLE | 69.1 | 0 | |||
| 1 | MULTI-HULL | SPACE STATION | F-27 | 281 | JEFF CHAPMAN | HUNTINGTON, VT | 70.4 | 0 | ||
| 1 | MULTI-HULL | WIRING CONCEPTS | NACRA 6.0 | 334 | KENNETH DEMING | BALSTON SPA | 64.3 | 0 | ||
| 1 | MULTI-HULL | BLUE POINT | HOBIE 18 | 5191 | FRANK SCHAEFER | PLATTSBURGH | 71.4 | 0 | ||
| 1 | MULTI-HULL | ZAP | HOBIE 16 | 107452 | JIM SWEET | CHAZY | 76.1 | 0 | ||
| 1 | MULTI-HULL | HOBIE 17 | HOBIE 17 | 6235 | PETER ALESSIO | PITTSFIELD, MA | 74 | 0 | ||
| 1 | MULTI-HULL | TWIN HULLS TWO | HOBIE 16 | 86626 | TOM SWEET | CHAZY | 76.1 | 0 | ||
| 1 | MULTI-HULL | MAGNUM P. AYE | HOBIE 18 SX | 13644 | ANDREW WEST | CHAZY, NY | 71 | 0 | ||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.mayorscup.com/ kdahlen@eyecareadk.com |