|
LAKE CHAMPLAIN YACHT CLUB | |
| JUNIOR SAILING REGATTA |
July 14 - 2005
| Rank | Tally | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Opti's Fleet - Sailed: 4 Discards: 0 | ||||||||||
| 1 | Opti's | 13028 | K.Kruger | MBBC | 1 | 2 | 1 | 1 | 5 | |
| 2 | Opti's | 13955 | E.Broderick | LCYC | 4 | 1 | 3 | 3 | 11 | |
| 3 | Opti's | 11131 | M.Rottier | NLGYC | 3 | 8 | 2 | 2 | 15 | |
| 4 | Opti's | 11335 | L.Barth | NLGYC | 2 | 6 | 4 | 5 | 17 | |
| 5 | Opti's | 13958 | S.Hill | LCYC | 6 | 3 | 7 | 8 | 24 | |
| 6 | Opti's | 11130 | Clayton R. | NLGYC | 5 | 10 | 8 | 4 | 27 | |
| 7 | Opti's | 11330 | E.O'Malley | LCYC | 7 | 4 | 6 | 11 | 28 | |
| 8 | Opti's | 13174 | CodyGonzalez | MBBC | 8 | 9 | 5 | 10 | 32 | |
| 9 | Opti's | 11135 | Grace C. | NLGYC | 10 | 15 | 10 | 6 | 41 | |
| 10 | Opti's | 11331 | Peter H. | NLGYC | 13 | 7 | 14 | 9 | 43 | |
| 11 | Opti's | 11133 | Zachary V. | NLGYC | 13 | 17 | 9 | 7 | 46 | |
| 12 | Opti's | 0 | S.Coffin | LCYC | 11 | 11 | 11 | 14 | 47 | |
| 13 | Opti's | 12193 | ChristaWeaver | LCYC | 12 | 13 | 13 | 13 | 51 | |
| 14 | Opti's | 13167 | AJ.Stevens | MBBC | 9 | 12 | 15 | 16 | 52 | |
| 15 | Opti's | 14 | ChrisGonzalez | MBBC | DNF | 14 | 12 | 12 | 56 | |
| 16 | Opti's | 13113 | S.Davison | MBBC | DNF | 5 | 17 | DNS | 58 | |
| 17 | Opti's | 13 | W.Sachin | MBBC | DNF | 16 | 16 | 15 | 65 | |
| FJ's Fleet - Sailed: 4 Discards: 0 | ||||||||||
| 1 | FJ's | N.Aswad/A.Russell | MBBC | 5 | 2 | 1 | 1 | 9 | ||
| 1 | FJ's | M.Powlison/L.Harris | LCYC | 1 | 1 | 5 | 2 | 9 | ||
| 3 | FJ's | C.Aswad/T.Miller | MBBC | 2 | 7 | 2 | 3 | 14 | ||
| 4 | FJ's | W.Tetro/M.Ginn | NLGYC | 4 | 4 | 3 | 5 | 16 | ||
| 5 | FJ's | J.Hill/K.Weaver | LCYC | 3 | 5 | 7 | 4 | 19 | ||
| 6 | FJ's | M.Macdoni/R.White | NLGYC | 8 | 3 | 4 | 6 | 21 | ||
| 7 | FJ's | S.Ritzdorf/H.Phalen | NLGYC | 6 | 6 | 6 | 8 | 26 | ||
| 8 | FJ's | T.Calvin/C.Weaver | LCYC | 7 | 8 | 8 | 7 | 30 | ||
| 9 | FJ's | M.Levinsky/P.Spitler | LCYC | 9 | 9 | 9 | 9 | 36 | ||
| 10 | FJ's | M.Wallared / C.Hill | LCYC | 10 | 10 | 10 | 10 | 40 | ||
| www.lcyc-vt.org |
Sailwave Scoring Software 1.57 www.sailwave.com |