|
INTERNATIONAL ETCHELLS CLASS |
|
| 2004 SERIES E |
E Series Overall- Final
| Pos | BOW# | Sail No | Helm | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/19 | 6/19 | 6/19 | 6/20 | 7/25 | 8/21 | 8/21 | 8/21 | 9/25 | 9/25 | 9/25 | |||||
| Etchells Fleet - Sailed: 11 Discards: 2 Ratings: None | |||||||||||||||
| 1 | 10 | USA 711 | CASTLE,LAMPMN,BOYNTN | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 13.0 | ||
| 2 | 15 | USA 67 | GOODWIN, GREIG | 3 | 3 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 29.0 | ||
| 3 | 26 | USA 740 | POWLISON, DAVE | DNC | 5 | 1 | 5 | 2 | 2 | RC | RC | RC | 31.5 | ||
| 4 | 18 | USA 707 | HARRIS, JOHN | 4 | 1 | 4 | 5 | 2 | 4 | DNC | DNC | DNC | 38.0 | ||
| 5 | 28 | USA 579 | STEVENS, RICK | 5 | 2 | 4 | 3 | 3 | 3 | DNC | DNC | DNC | 38.0 | ||
| 6 | 29 | USA 478 | WIGHT, BILL | 1 | 4 | DNC | 3 | 3 | DNC | DNC | DNC | DNC | 42.0 | ||
| 7 | 24 | USA 467 | PHILLIPS, BRENT/PETER | 5 | DNC | 6 | 4 | DNC | DNC | 3 | 3 | 3 | 44.0 | ||
| 8 | 9 | USA 466 | O'Brien/Booth | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | 1 | 51.0 | ||
| 9 | 27 | USA 358 | REUTER, ERNIE | DNC | 7 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 54.0 | ||
06/19: PRO Mark Gardner, RC: Tris Coffin. 06/20: PRO Mark Gardner, RC: Tris Coffin. 07/21: PRO Jesse Kuehn, RC: Chris Leopold. 8/21: PRO Jesse Kuehn, RC: John Bean. 9/25: Dave Powlison
| www.lcyc-vt.org scorer@lcyc-vt.org |
Sailwave Scoring Software 1.54 www.sailwave.com |